ARITHMETIC (20 QUESTIONS):-
- A SHOPKEEPER SELLS AN ITEM FOR ₹2,400 AT A PROFIT OF 20%. FIND THE COST PRICE.
- A TRAIN 150 METERS LONG IS RUNNING AT 72 KM/H. HOW MUCH TIME WILL IT TAKE TO CROSS A BRIDGE 300 METERS LONG?
- THE RATIO OF THE AGES OF A AND B IS 5:8. IF THE DIFFERENCE IN THEIR AGES IS 15 YEARS, FIND THEIR PRESENT AGES.
- THE SUM OF THE AGES OF A AND B IS 60 YEARS. IF THE RATIO OF THEIR AGES IS 3:5, FIND THEIR AGES.
- A PERSON BUYS 4 ARTICLES FOR ₹500 EACH AND SELLS THEM FOR ₹600 EACH. FIND THE TOTAL PROFIT.
- A MAN INVESTS ₹25,000 AT 12% PER ANNUM SIMPLE INTEREST. WHAT IS THE INTEREST HE RECEIVES AFTER 3 YEARS?
- A MAN PURCHASES AN ARTICLE FOR ₹300 AND SELLS IT AT A LOSS OF 10%. WHAT IS THE SELLING PRICE?
- A PERSON CAN COMPLETE A WORK IN 12 DAYS. HOW MANY DAYS WILL 4 PERSONS TAKE TO COMPLETE THE SAME WORK?
- THE PERIMETER OF A RECTANGLE IS 120 METERS, AND ITS LENGTH IS 35 METERS. FIND ITS WIDTH.
- A BOAT TRAVELS 30 KM UPSTREAM IN 5 HOURS AND RETURNS DOWNSTREAM IN 4 HOURS. FIND THE SPEED OF THE BOAT IN STILL WATER.
- A MAN RUNS 40 METERS IN 8 SECONDS. WHAT IS HIS SPEED IN KM/H?
- A SUM OF MONEY IS DIVIDED BETWEEN A AND B IN THE RATIO 3:4. IF B RECEIVES ₹560, WHAT IS THE TOTAL SUM?
- THE RATIO OF THE SIDES OF A TRIANGLE IS 3:4:5. IF THE PERIMETER IS 72 METERS, FIND THE LENGTH OF THE LONGEST SIDE.
- A TRAIN RUNNING AT 60 KM/H CROSSES A BRIDGE 200 METERS LONG IN 24 SECONDS. WHAT IS THE LENGTH OF THE TRAIN?
- A MAN TRAVELS 120 KM IN 4 HOURS. WHAT IS HIS AVERAGE SPEED?
- THE COST PRICE OF 10 BOOKS IS ₹2,500. FIND THE COST OF 7 BOOKS.
- A PERSON BORROWS ₹4,500 AT 10% INTEREST PER ANNUM FOR 3 YEARS. FIND THE TOTAL AMOUNT HE HAS TO REPAY.
- THE LENGTH OF A RECTANGULAR PLOT IS 100 METERS AND ITS BREADTH IS 60 METERS. FIND THE AREA OF THE PLOT.
- A SUM OF ₹15,000 IS INVESTED AT 8% ANNUAL COMPOUND INTEREST. FIND THE AMOUNT AFTER 2 YEARS.
- A MAN SPENDS ₹800 ON FOOD, ₹500 ON RENT, AND ₹300 ON TRANSPORTATION. WHAT IS THE TOTAL AMOUNT SPENT?
SIMPLIFICATION (20 QUESTIONS):-
21. | Simplify: 72 / 8 +15 × 2 |
22 | If 625+7116=x, find x. |
23. | Solve: 45 ÷ 3 + 2 ×4 |
24. | Simplify: 7 × (8+6)−32 / 3 |
25. | Find the value of: 12×3+42/2 |
26. | Simplify: 36 ÷ 6 × 9 |
27. | What is 34/9+23/3? |
28. | Simplify: 5 × (6 + 4)−32 / 3 ÷ 3 |
29. | If x=5, what is the value of 3X2+2x−4? |
30 | Solve: 53/3 + 73/3 |
31. | Simplify: 20 +15 / 3 × 2 |
32. | Simplify: (8+2) × (9−5) |
33. | Find the value of: 42×3−23 |
34. | Solve: 7×23/3 – 32/3 + 6 |
35. | Simplify: 24 ÷ 6×3 + 5 |
36. | Simplify: (72+42)÷3 |
37. | Find the value of: 5 × (7 + 9) ÷ 4 |
38. | Simplify: 18 ÷ ( 6 × 2) + 4 |
39. | Solve: 9 × 32/3 ÷ 3 |
40. | Simplify: 25 +12 × 2 / 6 |
DATA INTERPRETATION (20 QUESTIONS)
41. | A PIE CHART SHOWS THE MONTHLY EXPENSES OF A FAMILY: RENT = 25%, GROCERIES = 35%, UTILITIES = 15%, SAVINGS = 25%. IF THE TOTAL MONTHLY INCOME IS ₹40,000, FIND THE AMOUNT SPENT ON GROCERIES. |
42. | A BAR GRAPH SHOWS THE SALES OF A COMPANY OVER FIVE MONTHS: JAN = 500 UNITS, FEB = 700 UNITS, MAR = 650 UNITS, APR = 800 UNITS, MAY = 750 UNITS. FIND THE AVERAGE SALES. |
43. | THE TOTAL REVENUE OF A COMPANY IN THE LAST FIVE YEARS WAS ₹5,00,000, ₹6,00,000, ₹7,00,000, ₹8,00,000, ₹9,00,000. FIND THE AVERAGE REVENUE. |
44. | IN A SURVEY, 40% OF 300 PEOPLE PREFER TEA, 50% PREFER COFFEE, AND THE REST PREFER OTHER DRINKS. FIND THE NUMBER OF PEOPLE WHO PREFER COFFEE. |
45. | THE MARKS OBTAINED BY 5 STUDENTS IN A TEST WERE 40, 50, 60, 70, AND 80. WHAT IS THE AVERAGE MARKS? |
46. | A STUDENT SCORES 80, 90, 85, AND 75 MARKS IN FOUR SUBJECTS. WHAT IS THE AVERAGE SCORE? |
47. | THE MONTHLY EXPENDITURE OF A FAMILY IS ₹30,000, ₹35,000, ₹28,000, ₹40,000, ₹45,000. FIND THE AVERAGE MONTHLY EXPENDITURE. |
48. | THE TOTAL SALES OF A COMPANY FOR THE FIRST 6 MONTHS WERE ₹50,000, ₹60,000, ₹70,000, ₹80,000, ₹90,000, ₹100,000. FIND THE AVERAGE SALES. |
49. | IN A GROUP OF 200 PEOPLE, 60% ARE MALE AND THE REST ARE FEMALE. HOW MANY FEMALES ARE THERE? |
50. | THE MARKS OF STUDENTS IN A CLASS ARE AS FOLLOWS: 60, 70, 80, 90, 100. WHAT IS THE MEDIAN OF THESE MARKS? |
51. | A BOX CONTAINS 30 RED BALLS, 40 GREEN BALLS, AND 50 BLUE BALLS. WHAT IS THE PROBABILITY OF PICKING A GREEN BALL? |
52. | IN A CLASS, 60% OF STUDENTS ARE GIRLS. IF THERE ARE 200 STUDENTS, HOW MANY ARE BOYS? |
53. | A LINE GRAPH SHOWS THE TEMPERATURE OVER 6 MONTHS: JAN = 15°C, FEB = 18°C, MAR = 20°C, APR = 25°C, MAY = 28°C, JUN = 30°C. FIND THE AVERAGE TEMPERATURE. |
54. | THE TOTAL MARKS SCORED BY 5 STUDENTS ARE 200, 250, 300, 350, AND 400. WHAT IS THE AVERAGE SCORE? |
55. | A PIE CHART SHOWS THE DISTRIBUTION OF A COMPANY’S REVENUE IN DIFFERENT SECTORS: A = 30%, B = 40%, C = 20%, D = 10%. IF THE TOTAL REVENUE IS ₹1,00,000, FIND THE REVENUE FROM SECTOR B. |
56. | IN A CLASS OF 40 STUDENTS, 60% ARE BOYS. HOW MANY BOYS ARE THERE? |
57. | A BAR GRAPH SHOWS THE POPULATION OF FOUR CITIES: CITY A = 2000, CITY B = 3000, CITY C = 4000, CITY D = 5000. FIND THE TOTAL POPULATION. |
58. | THE RATIO OF APPLES TO ORANGES IN A BASKET IS 3:5. IF THERE ARE 120 ORANGES, HOW MANY APPLES ARE THERE? |
59. | A TABLE SHOWS THE MARKS OF 5 STUDENTS IN A TEST: A = 40, B = 50, C = 60, D = 70, E = 80. WHAT IS THE MEDIAN? |
60. | A LINE GRAPH SHOWS THE SALES OF A COMPANY FOR 6 MONTHS: JAN = ₹20,000, FEB = ₹25,000, MAR = ₹30,000, APR = ₹35,000, MAY = ₹40,000, JUN = ₹45,000. FIND THE AVERAGE SALES. |
NUMBER SERIES (20 QUESTIONS):
61. | FIND THE MISSING NUMBER IN THE SERIES: 2, 6, 12, 20, ?, 42. |
62. | FIND THE WRONG NUMBER IN THE SERIES: 5, 10, 20, 40, 85, 170. |
63. | WHAT IS THE NEXT NUMBER IN THE SERIES: 7, 14, 21, 28, 35, ? |
64. | FIND THE MISSING NUMBER IN THE SERIES: 3, 5, 9, 17, 33, ? |
65. | WHAT IS THE NEXT NUMBER IN THE SERIES: 4, 9, 16, 25, 36, ? |
66. | FIND THE NEXT NUMBER IN THE SERIES: 3, 6, 12, 24, ? |
67. | WHAT IS THE MISSING NUMBER IN THE SERIES: 4, 8, 16, 32, ? |
68. | FIND THE WRONG NUMBER IN THE SERIES: 2, 6, 12, 20, 30, 42. |
69. | WHAT IS THE NEXT NUMBER IN THE SERIES: 3, 8, 18, 38, 78, ? |
70. | FIND THE NEXT NUMBER IN THE SERIES: 5, 10, 15, 20, 25, ? |
71. | WHAT IS THE MISSING NUMBER IN THE SERIES: 1, 3, 6, 10, 15, ? |
72. | FIND THE MISSING NUMBER: 2, 5, 10, 17, ? |
73. | WHAT IS THE NEXT NUMBER IN THE SERIES: 6, 11, 16, 21, ? |
74. | WHAT IS THE NEXT NUMBER IN THE SERIES: 9, 16, 25, 36, ? |
75. | FIND THE NEXT NUMBER IN THE SERIES: 3, 5, 7, 9, 11, ? |
76. | WHAT IS THE NEXT NUMBER IN THE SERIES: 15, 20, 25, 30, ? |
77. | FIND THE MISSING NUMBER IN THE SERIES: 8, 16, 32, 64, ? |
78. | WHAT IS THE NEXT NUMBER IN THE SERIES: 100, 90, 80, 70, ? |
79. | FIND THE NEXT NUMBER IN THE SERIES: 6, 18, 54, 162, ? |
80. | WHAT IS THE NEXT NUMBER IN THE SERIES: 10, 15, 20, 25, ? |
QUADRATIC EQUATIONS (20 QUESTIONS):–
81. | SOLVE THE QUADRATIC EQUATION: X2−7X+12=0 |
82. | IF X2+4X−21=0, FIND THE ROOTS OF THE EQUATION. |
83. | SOLVE THE EQUATION 2X2−3X−5=0 |
84. | FIND THE ROOTS OF THE EQUATION X2+7X+10=0 |
85. | SOLVE: X2−9X+20=0 |
86. | FIND THE VALUE OF X FOR THE EQUATION X2 + 6X−7=0 |
87. | SOLVE THE QUADRATIC EQUATION X2−5X+6=0 |
88. | FIND THE ROOTS OF THE EQUATION X2−4X−5=0 |
89. | SOLVE THE QUADRATIC EQUATION 3X2+8X−12=0 |
90. | SOLVE: X2−6X+9=0 |
91. | FIND THE ROOTS OF THE EQUATION 2X2−7X+3=0 |
92. | SOLVE THE QUADRATIC EQUATION 4X2−12X+9=0 |
93. | SOLVE THE EQUATION X2+8X+15=0 |
94. | FIND THE ROOTS OF THE EQUATION 3X2−14X+8=0 |
95. | SOLVE X2+5X+6=0 |
96. | FIND THE ROOTS OF 5X2+10X+5=0. |
97. | SOLVE X2−2X−3=0 |
98. | SOLVE THE EQUATION X2+3X−4=0 |
99. | SOLVE THE QUADRATIC EQUATION X2−7X+12=0 |
100. | SOLVE: X2+5X−14=0 |
THANKS.
PLEASE COMMENT IN COMMENT BOX.
ANSWER KEYS:-
Q.NO. | ANSWER | Q.NO. | ANSWER | Q.NO. | ANSWER | Q.NO. | ANSWER | Q.NO. | ANSWER |
1 | ₹2,000 | 21 | 54 | 41 | ₹ 14,000 | 61 | 30 | 81 | X=3,4 |
2 | 22.5 seconds | 22 | 29 | 42 | 680 UNITS | 62 | 85 | 82 | X=3,−7 |
3 | A = 25 YEARS, B = 40 YEARS | 23 | 45 | 43 | ₹ 7,00,000 | 63 | 42 | 83 | X=2,−5/2 |
4 | A = 18 YEARS, B = 42 YEARS | 24 | 70 | 44 | 150 | 64 | 65 | 84 | X=−2,−5 |
5 | ₹400 | 25 | 44 | 45 | 60 | 65 | 49 | 85 | X=4,5 |
6 | ₹9,000 | 26 | 54 | 46 | 82.5 | 66 | 48 | 86 | X=1,−7 |
7 | ₹270 | 27 | 29 | 47 | ₹ 35,600 | 67 | 64 | 87 | X=2,3 |
8 | 3 DAYS | 28 | 52 | 48 | ₹ 75,000 | 68 | 30 | 88 | X=5,−1 |
9 | 25 METERS | 29 | 71 | 49 | 80 FEMALES | 69 | 158 | 89 | X=1,−4 |
10 | 12 KM/H | 30 | 41 | 50 | 80 | 70 | 30 | 90 | X=3 |
11 | 18 KM/H | 31 | 30 | 51 | 40120=13\FRAC{40}{120} = \FRAC{1}{3}12040=31 | 71 | 21 | 91 | X=3,1/2 |
12 | ₹ 1,260 | 32 | 40 | 52 | 80 BOYS | 72 | 26 | 92 | X=3/2 |
13 | 36 METERS | 33 | 52 | 53 | 22.67°C | 73 | 26 | 93 | X=−3,−5 |
14 | 360 METERS | 34 | 58 | 54 | 300 | 74 | 49 | 94 | X=8/3,2 |
15 | 30 KM/H | 35 | 17 | 55 | ₹ 40,000 | 75 | 13 | 95 | X=−2,−3 |
16 | ₹ 1,750 | 36 | 19 | 56 | 24 BOYS | 76 | 35 | 96 | X=−1 |
17 | ₹ 5,850 | 37 | 20 | 57 | 14,000 | 77 | 128 | 97 | X=3,−1 |
18 | 6,000 SQUARE METERS | 38 | 5 | 58 | 72 APPLES | 78 | 60 | 98 | X=1,−4 |
19 | ₹ 17,460 | 39 | 27 | 59 | 60 | 79 | 486 | 99 | X=3,4 |
20 | ₹ 1,600 | 40 | 27 | 60 | ₹ 32,500 | 80 | 30 | 100 | X=−7,2 |