HCL TECHNOLOGIES LIMITED IS AN INDIAN MULTINATIONAL INFORMATION CONSULTING COMPANY HEADQUARTERED IN NOIDA. FOUNDED BY SHIV NADAR. IT WAS SPUN OUT IN 1991 WHEN HCL ENTERED INTO THE SOFTWARE SERVICES LIMITED. THE COMPANY HAS OFFICES IN 59 COUNTRIES AND OVER 220000 EMPLOYEES.
IN 1975, A GROUP OF ENGINEERS, ALL FORMER EMPLOYEES OF DELHI CLOTH AND GENERAL MILLS, LED BY SHIV NADAR, STARTED A COMPANY THAT WOULD MAKE A PERSONAL COMPUTERS. INITIALLY FLOATED AS MICRO-COMP LIMITED. NADAR AND HIS TEAM STARTED SELLING TELE-DIGITAL CALCULATOR TO GATHER CAPITAL FOR THEIR MAIN PRODUCT. ON 11 AUG 1976, THE COMPANY WAS RENAMED HINDUSTAN COMPUTERS LIMITED.
HCL ENTERPRISES DEVELOPED AN INDIGENOUS MICRO COMPUTERS IN 1978 AND A RDBMS, NETWORKING OS AND CLIENT SERVER ARCHITECTURE IN 1983. HCL TECHNOLOGIES BEGAN AS THE R &D DIVISION OF HCL ENTERPRISES.
THE COMPANY ORIGINALLY WA FOCUSED ON HARDWARE BUT VIA HCL TECHNOLOGIES , SOFTWARE AND SERVICES BECAME THE MAIN FOCUS. ON 12 NOVEMBER 1991, HCL TECHNOLOGIES WAS SPUN OFF AS A SEPARATE UNIT BEING INCORPORATED AS HCL OVERSEAS LIMITED, A PROVIDER OF SOFTWARE AND TECHNOLOGY DEVELOPMENT SERVICES.
IN JUL 1994, THE COMPANY NAME WAS CHANGED TO HCL CONSULTING LIMITED. ON 06 OCT 1999, THE COMPANY WAS RENAMED “HCL TECHNOLOGIES LIMITED” FOR BETTER REFLECTION OF ITS ACTIVITIES.
HCL TECHNOLOGIES INITIAL PUBLIC OFFERING (IPO) WAS IN DEC 1999 AND RADING OF ITS SHARES BEGAN 11 JAN 2000. THE COMPANY`S SHARES ARE LISTED ON THE NATIONAL STOCK EXCHANGE (NSE) AND BOMBAY STOCK EXCHANGE (BSE).
MARKET CAP: RS 504457 CR
CURRENT PRICE:- RS 1833/-
HIGH / LOW:- RS 1897/ 1235
BOOK VALUE : RS 254/-
FACE VALUE : RS 2/-
DIVIDEND YIELD:- 2.82%
PROS:-
COMPANY IS ALMOST DEBT FREE.
COMPANY HAS BEEN MAINTAINING A HEALTHY DIVIDEND PAYOUT OF 87.4%.
CONS:-
STOCK IS TRADING AT 7.18 TIMES ITS BOOK VALUE.
DIVIDEND HISTORY:-
EX-DATE | DIVIDEND AMOUNT | DIVIDEND TYPE | RECORD DATE |
22 OCT 2024 | 12.00 | INTERIM | 22 OCT 2024 |
23 JUL 2024 | 12.00 | INTERIM | 23 JUL 2024 |
07 MAY 2024 | 18.00 | INTERIM | 07 MAY 2024 |
19 JAN 2024 | 12.00 | INTERIM | 20 JAN 2024 |
20 OCT 2023 | 12.00 | INTERIM | 20 OCT 2023 |
20 JUL 2023 | 10.00 | INTERIM | 20 JUL 2023 |
28 APR 2023 | 18.00 | INTERIM | 28 APR 2023 |
19 JAN 2023 | 10.00 | INTERIM | 20 JAN 2023 |
19 OCT 2022 | 10.00 | INTERIM | 20 OCT 2022 |
19 JUL 2022 | 10.00 | INTERIM | 20 JUL 2022 |
28 APR 2022 | 18.00 | INTERIM | 29 APR 2022 |
20 JAN 2022 | 10.00 | INTERIM | 22 JAN 2022 |
21 OCT 2021 | 10.00 | INTERIM | 23 OCT 2021 |
27 JUL 2021 | 6.00 | INTERIM | 28 JUL 2021 |
29 APR 2021 | 10.00 | SPECIAL | 01 MAY 2021 |
29 APR 2021 | 6.00 | INTERIM | 01 MAY 2021 |
21 JAN 2021 | 4.00 | INTERIM | 23 JAN 2021 |
22 OCT 2020 | 4.00 | INTERIM | 24 OCT 2020 |
14 SEP 2020 | 2.00 | FINAL | – |
23 JUL 2020 | 2.00 | INTERIM | 25 JUL 2020 |
24 JAN 2020 | 2.00 | INTERIM | 27 JAN 2020 |
31 OCT 2019 | 2.00 | INTERIM | 01 NOV 2019 |
14 AUG 2019 | 2.00 | INTERIM | 17 AUG 2019 |
16 MAY 2019 | 2.00 | INTERIM | 17 MAY 2019 |
05 FEB 2019 | 2.00 | INTERIM | 06 FEB 2019 |
30 OCT 2018 | 2.00 | INTERIM | 31 OCT 2018 |
02 AUG 2018 | 2.00 | INTERIM | – |
09 MAY 2018 | 2.00 | INTERIM | 10 MAY 2018 |
29 JAN 2018 | 2.00 | INTERIM | 30 JAN 2018 |
01 NOV 2017 | 2.00 | INTERIM | 02 NOV 2017 |
03 AUG 2017 | 2.00 | INTERIM | 04 AUG 2017 |
24 MAY 2017 | 6.00 | INTERIM | 25 MAY 2017 |
01 FEB 2017 | 6.00 | INTERIM | 02 FEB 2017 |
27 OCT 2016 | 6.00 | INTERIM | 29 OCT 2016 |
10 AUG 2016 | 6.00 | INTERIM | 11 AUG 2016 |
05 MAY 2016 | 6.00 | INTERIM | 06 MAY 2016 |
27 JAN 2016 | 6.00 | INTERIM | 28 JAN 2016 |
23 OCT 2015 | 5.00 | INTERIM | 26 OCT 2015 |
07 AUG 2015 | 5.00 | INTERIM | 10 AUG 2015 |
24 APR 2015 | 4.00 | INTERIM | 27 APR 2015 |
04 FEB 2015 | 8.00 | INTERIM | 05 FEB 2015 |
21 OCT 2014 | 6.00 | INTERIM | 23 OCT 2014 |
05 AUG 2014 | 12.00 | INTERIM | 06 AUG 2014 |
22 APR 2014 | 4.00 | INTERIM | 23 APR 2014 |
22 JAN 2014 | 4.00 | INTERIM | 23 JAN 2014 |
18 DEC 2013 | 6.00 | FINAL | – |
22 OCT 2013 | 2.00 | INTERIM | 23 OCT 2013 |
22 APR 2013 | 2.00 | INTERIM | 23 APR 2013 |
21 JAN 2013 | 2.00 | INTERIM | 22 JAN 2013 |
19 OCT 2012 | 2.00 | INTERIM | – |
19 OCT 2012 | 4.00 | FINAL | – |
23 APR 2012 | 2.00 | INTERIM | 24 APR 2012 |
20 JAN 2012 | 2.00 | INTERIM | 23 JAN 2012 |
21 OCT 2011 | 4.00 | INTERIM | – |
21 OCT 2011 | 2.00 | FINAL | – |
25 APR 2011 | 2.00 | INTERIM | 26 APR 2011 |
24 JAN 2011 | 2.00 | INTERIM | 25 JAN 2011 |
22 OCT 2010 | 1.50 | INTERIM | – |
22 OCT 2010 | 1.00 | FINAL | – |
26 APR 2010 | 1.00 | INTERIM | 27 APR 2010 |
29 JAN 2010 | 1.00 | INTERIM | 01 FEB 2010 |
02 DEC 2009 | 1.00 | FINAL | – |
30 OCT 2009 | 1.00 | INTERIM | 03 NOV 2009 |
24 APR 2009 | 1.00 | INTERIM | 27 APR 2009 |
28 JAN 2009 | 2.00 | INTERIM | 29 JAN 2009 |
22 OCT 2008 | 3.00 | INTERIM | – |
22 OCT 2008 | 3.00 | FINAL | – |
21 APR 2008 | 2.00 | INTERIM | 22 APR 2008 |
23 JAN 2008 | 2.00 | INTERIM | 24 JAN 2008 |
30 NOV 2007 | 2.00 | FINAL | – |
23 OCT 2007 | 2.00 | INTERIM | 24 OCT 2007 |
23 APR 2007 | 2.00 | INTERIM | 24 APR 2007 |
19 JAN 2007 | 4.00 | INTERIM | 22 JAN 2007 |
04 DEC 2006 | 4.00 | FINAL | – |
20 OCT 2006 | 4.00 | INTERIM | 23 OCT 2006 |
25 APR 2006 | 4.00 | INTERIM | 26 APR 2006 |
24 JAN 2006 | 4.00 | INTERIM | 25 JAN 2006 |
06 DEC 2005 | 4.00 | FINAL | – |
31 OCT 2005 | 4.00 | INTERIM | 03 NOV 2005 |
29 APR 2005 | 4.00 | INTERIM | 02 MAY 2005 |
01 FEB 2005 | 4.00 | INTERIM | 02 FEB 2005 |
08 DEC 2004 | 4.00 | FINAL | – |
29 OCT 2004 | 4.00 | INTERIM | 01 NOV 2004 |
30 APR 2004 | 2.00 | INTERIM | 03 MAY 2004 |
04 FEB 2004 | 2.00 | INTERIM | 05 FEB 2004 |
17 DEC 2003 | 2.00 | FINAL | – |
18 NOV 2003 | 2.00 | INTERIM | 19 NOV 2003 |
15 MAY 2003 | 2.00 | INTERIM | 19 MAY 2003 |
THANKS.
PLEASE COMMENTS IN COMMENT BOX.
Good