IT IS MY OPENION. IT IS NOT RELATED TO ANY ONE ELSE. DATA ENTRY CAN BE CHANGED FROM ORIGINAL.
MOHAMMAD ANWAR FROM AMANER MAHARATRA AGE OF 27 YEARS PURCHASE 100 SHARE FROM WIPRO STOCK FROM HIS FRIEND STOCK BROKER SATISH SHAH. MR. AJIM PREMJI CHAIRMEN OF WIPRO TILL 2019. WIPRO COMPANY STARTED JOURNEY FROM AMANER MAHARASHTRA. AJIM OREMJI FATHER FIRST ESTABLISED VEGATABLE MANUCATURING COMPANY ON 1947 ON AMANER. MOHAMMED NOT KNOWING ANYTHING ABOUT SHARE MARKET. BUT HIS FRIEND SATIS SHAH DESCRIBES ABOUT THIS. HE HAS CINVINCED AND PURCHASE 100 SHARES OF WIPRO ON 1980.
IN IPO OF RS 10000/- PURCHASE 100 SHARES OF WIPRO COMPANY | |||
YEAR | BONUS / SPLIT | REMARKS | STATUS OF SHARES / NO OF SHARES |
1981 | 01:01 | BONUS | 200 |
1985 | 01:01 | BONUS | 400 |
1986 | 10:01 | SPLIT | 4000 |
1987 | 01:01 | BONUS | 8000 |
1989 | 01:01 | BONUS | 16000 |
1992 | 01:01 | BONUS | 32000 |
1995 | 02:01 | BONUS | 64000 |
1999 | COMOANY SPLIT THE SHARE TO RS 2 | SPLIT | 960000 |
2004 | 02:01 | BONUS | 2880000 |
2005 | 01:01 | BONUS | 5760000 |
2010 | 02:03 | BONUS | 9600000 |
2017 | 01:01 | BONUS | 19200000 |
2019 | 01:03 | BONUS | 25600000 |
2024 | 01:01 | BONUS | 51200000 |
AS ON 02 NOV 2024 BEFORE BOUNS RATE PER SHARE OF WIPRO STOCK RS 551.35/-.
HENCE TOTAL AMOUNT WITH MOHAMMAD ANWAR RS 28236800000/-.
DATE | DIVIDEND AMOUNT | DIVIDEND TYPE | RECORD DATE | DIVIDEND AMOUNT |
24-Jan-24 | 1 | INTERIM | 24-Jan-24 | 25600000 |
24-Jan-23 | 1 | INTERIM | 25-Jan-23 | 25600000 |
05-Apr-22 | 5 | INTERIM | 06-Apr-22 | 128000000 |
21-Jan-22 | 1 | INTERIM | 24-Jan-22 | 25600000 |
22-Jan-21 | 1 | INTERIM | 25-Jan-21 | 25600000 |
24-Jan-20 | 1 | INTERIM | 27-Jan-20 | 25600000 |
29-Jan-19 | 1 | INTERIM | 30-Jan-19 | 25600000 |
31-Jan-18 | 1 | INTERIM | 01-Feb-18 | 19200000 |
02-Feb-17 | 2 | INTERIM | 03-Feb-17 | 38400000 |
11-Jul-16 | 1 | FINAL | – | 9600000 |
25-Jan-16 | 5 | INTERIM | 27-Jan-16 | 48000000 |
20-Jul-15 | 7 | FINAL | – | 67200000 |
22-Jan-15 | 5 | INTERIM | 23-Jan-15 | 48000000 |
21-Jul-14 | 5 | FINAL | – | 48000000 |
22-Jan-14 | 3 | INTERIM | 23-Jan-14 | 28800000 |
27-Jun-13 | 5 | FINAL | – | 48000000 |
23-Jan-13 | 2 | INTERIM | 25-Jan-13 | 48000000 |
28-Jun-12 | 4 | FINAL | – | 38400000 |
24-Jan-12 | 2 | INTERIM | 25-Jan-12 | 19200000 |
29-Jun-11 | 4 | FINAL | – | 38400000 |
27-Jan-11 | 2 | INTERIM | 28-Jan-11 | 19200000 |
15-Jun-10 | 6 | FINAL | 16-Jun-10 | 57600000 |
29-Jun-09 | 4 | FINAL | – | 23040000 |
27-Jun-08 | 4 | FINAL | – | 23040000 |
25-Oct-07 | 2 | INTERIM | 26-Oct-07 | 11520000 |
28-Jun-07 | 1 | FINAL | – | 5760000 |
26-Mar-07 | 5 | INTERIM | 28-Mar-07 | 28800000 |
29-Jun-06 | 5 | FINAL | – | 28800000 |
29-Jun-05 | 5 | FINAL | – | 5760000 |
06-May-04 | 29 | FINAL | – | 28800000 |
01-Jul-03 | 1 | FINAL | – | 960000 |
28-Jun-02 | 1 | FINAL | – | 960000 |
18-Jun-01 | 0.5 | FINAL | – | 480000 |
08-May-00 | 0.3 | INTERIM | – | 288000 |
1015808000 |
TOTAL AMOUNT WITH MOHAMMED ANWAR AS ON 02 NOV 2024 | |||
STOCK PRICE | AND | DIVIDEND | 29252608000 |
IT IS NOT RELATED TO ANY ONE. IT IS MY IMAGINARY STORY. DATA MAY BE BE VARY WITH ORIGINALS. ONLY TO UNDERSTOOD POWER OF INVESTMENT AND POWER OF COMPOUNDING

Good
Good
Nice read, I just passed this onto a friend who was doing a little research on that. And he just bought me lunch since I found it for him smile Therefore let me rephrase that: Thank you for lunch!