HUL IS AN INDIAN FAST MOVING CONSUMER COMPANY. ITS HEADQUARTER IS LOCATED IN MUMBAI. ITS PRODUCTS INCLUDES FOODS, BEVERAGES, CLEANING AGENTS, PERSONAL CARE PRODUCTS AND OTHER CONSUMER ATAPLES.
HUL WAS ESTABLISHED IN 1931 AS HINDUSTAN VANASPATI MANUFACTURING COMPANY. AFTER MERGER OF CONSTITUENT GROUPS IN 1956, IT WAS RENAMED HINDUSTAN LEVER LIMITED. THE COMPANY WAS RENAMED AGAIN IN JUNE 2007 AS HINDUSTAN UNILEVER LIMITED.
THE HINDUSTAN UNILEVER RESEARCH CENTRE WAS SET UP IN 1966 IN MUMBAI AND UNILEVER RESEARCH INDIA IN BANGALORE IN 1997. IN 2006, THE COMPANY RESEARCH FACILITIES WERE BROUGHT TOGETHER AT A SINGLE SITE IN BANGALORE.
HUL IS THE MARKET LEADER IN THE INDIAN CONSUMER PRODUCTS WITH PRESENCE IN OVER 20 CONSUMER CATEGORIES SUCH AS SOAPS, TEA, DETERGENTS AND SHAMPOOS AMONGST OTHERS WITH OVER 700 MILLION INDIAN CONSUMERS USING ITS PRODUCTS.
FOODS PRODUCTS : – ANNAPURNA SALT AND ATTA, BOOST CHOCOLATE DRINK MIX, BRU COFFEE POWDER, TAJ MAHAL, TAAZA AND RED LEVEL TEA, KISAN SUASHES, KETCHUPS , JUICES AND JAMS, LIPTON LEAF TEA, ICE TEA, KNORR SOUPS,& MEAL MAKERS, KETCHUPS,, READYMADE SAUCES AND SOUPY NOODLES, KWALITY WALLS FROZEN DESERTS, MAGNUM ICE- REAM, CARNETO ICE-CREAM CONES AND HORLICKS.
HOMECARE PRODUCTS :- ACTIVE WHEEL DETERGENT, CIF CREAM CLEANER, COMFORT FABRIC SOFTENERS, DOMEX DISINFECTANT / TOILET CLEANERS, LOVE & CARE WASH CARE, NATURE PROTECT DISINFECTANT SURFACE CLEANER, RIN DETERGENT AN BLEACH, SUNLIGHT DETERGENT AND COLOR CARE, SURF EXCEL DETERGENT AND GENTLE WASH, VIM DISHWASH, MAGIC WATER SAVER.
PERSONAL CARE PRODUCTS:- AVIANCE BEAUTY SOLUTIONS., AXE DEODORANT, AFTERSHAVE LOTION AND SOAP, LEVER AYUSH THERAPY AYURVEDIC HEALTH CAR AND PERSONAL CARE PRODUCTS, INTERNATIONAL BREEZE, BRYLCREEM HAIR CREAM AND HAIR GEL, CLEAR ANDTI-DANDRAFF HAIR PRODUCTS, CLINIC PLUS SHAMPOOS AND OILS, CLOSE-UP TOOTHPASTES, DOVE SKIN AND HAIR CARE RANGE, BAR, LOTIONS, CREAMS, AND ANTI-PERSPIRANT DEODORANTS, DENIM SHAVINGS PRODUCTS AND DERMALIGICA.
EILE 18 PRODUCTS:- FIND YOUR HAPPY PROCUSTS, GLOW AND LOVELY SKIN LIGHTENING CREAM, HAMAM SOAPS, INDULEKHA AYURVEDIC SOAPS, SHAMPOOS, HAIR OILS, LAKME BEAUTY PRODUCTSAND SALONS, LIFEBUOY SOAPS, SHAMPOOS, HAIR OILS, LIRIL 2000 SOAPS, LUX SOAP, BODY WASH AND DEODORANT, NATURE PRODUCTS, PEARS SOAPS AND BODY WASH, PEPSODENT TOOTHPASTES, POUNDS TALCS AND COSMETICS, REXONA DEODORANTS, SUNSILK SHAMPOO, SURE ANTI-PERSIPIRANTS, V WASH FEMININE WASH, VASELINE PETROLEUM JELLY AND SKIN CARE LOTIONS ETC.
IPO :- HUL LAUNCHED ITS INITIAL PUBLIC OFFER (IPO) IN 1956. HUL WAS FIRST LISTED ON BOMBAY STOCK EXCHANGE (BSE) ON 6 JULY 1956. HUL IS LISTED IN A NUMBER OF OTHER STOCK EXCHANGES LIKE NSE ETC. HUL IS A PART OF MULTIPLE INDICES LIKE NIFTY 50, NIFTY 500, S& P, BSE AND SENSEX ETC.
BONUS HISTORY:-
| SL NO | ANNOUNCEMENT DATE | BOUNS RATIO | RECORD DATE |
| 1. | 30-09-1991 | 1:1 | 21-08-1991 |
| 2. | 22-06-1987 | 1:1 | 30-11-1987 |
| 3. | 22-06-1983 | 3:5 | 30-11-1983 |
| 4. | 22-06-1979 | 1:3 | 22-06-1979 |
SPLIT HISTORY:-
| DATE | SPLIT | MULTIPLE | CUMULATIVE MULTIPLE |
| 10-07-2000 | 10:1 | X 10 | X 10 |
MARKET CAP: – RS 578822 CR
CURRENT PRICE : – RS 2464/-
HIGH / LOW :- RS 3035 / 2170
DIVIDEND YIELD : – 1.69%
BOOK VALUE :- RS 216/-
PROS: – COMPANY IS ALMOST DEBT FREE. COMPANY HAS BEEN MAINTAINING A HEALTHY DIVIDEND PAYOUT 92.2%.
CONS: – STOCK IS TRADING AT 11.4 TIMES ITS BOOK VALUE. THE COMPANY HAS DELIVERED A POOR SALES GROWTH OF 9.50 % OVER PAST FIVE YEARS.
PLEASE COMMENT IN COMENT BOX.
| ANNOUNCEMENT DATE | EX-DIVIDEND DATE | DIVIDEND TYPE | DIVIDEND (RS) |
| 10 Oct, 2024 | 06 Nov, 2024 | Interim | 19.00 |
| 11 Oct, 2024 | 06 Nov, 2024 | Special | 10.00 |
| 24 Apr, 2024 | 14 Jun, 2024 | Interim | 24.00 |
| 05 Oct, 2023 | 02 Nov, 2023 | Interim | 18.00 |
| 27 Apr, 2023 | 19 Jun, 2023 | Final | 22.00 |
| 07 Oct, 2022 | 01 Nov, 2022 | Interim | 17.00 |
| 27 Apr, 2022 | 15 Jun, 2022 | Final | 19.00 |
| 04 Oct, 2021 | 26 Oct, 2021 | Interim | 15.00 |
| 29 Apr, 2021 | 14 Jun, 2021 | Final | 17.00 |
| 07 Oct, 2020 | 28 Oct, 2020 | Interim | 14.00 |
| 13 Jul, 2020 | 30 Jul, 2020 | Special | 9.50 |
| 30 Apr, 2020 | 19 Jun, 2020 | Final | 14.00 |
| 09 Oct, 2019 | 23 Oct, 2019 | Interim | 11.00 |
| 03 May, 2019 | 20 Jun, 2019 | Final | 13.00 |
| 01 Oct, 2018 | 25 Oct, 2018 | Interim | 9.00 |
| 14 May, 2018 | 21 Jun, 2018 | Final | 12.00 |
| 11 Oct, 2017 | 01 Nov, 2017 | Interim | 8.00 |
| 18 May, 2017 | 22 Jun, 2017 | Final | 10.00 |
| 14 Oct, 2016 | 01 Nov, 2016 | Interim | 7.00 |
| 09 May, 2016 | 22 Jun, 2016 | Final | 9.50 |
| 07 Oct, 2022 | 01 Nov, 2022 | Interim | 17.00 |
| 27 Apr, 2022 | 15 Jun, 2022 | Final | 19.00 |
| 04 Oct, 2021 | 26 Oct, 2021 | Interim | 15.00 |
| 29 Apr, 2021 | 14 Jun, 2021 | Final | 17.00 |
| 07 Oct, 2020 | 28 Oct, 2020 | Interim | 14.00 |
| 07 Oct, 2022 | 01 Nov, 2022 | Interim | 17.00 |
| 27 Apr, 2022 | 15 Jun, 2022 | Final | 19.00 |
| 04 Oct, 2021 | 26 Oct, 2021 | Interim | 15.00 |
| 29 Apr, 2021 | 14 Jun, 2021 | Final | 17.00 |
| 07 Oct, 2020 | 28 Oct, 2020 | Interim | 14.00 |
| 13 Jul, 2020 | 30 Jul, 2020 | Special | 9.50 |
| 30 Apr, 2020 | 19 Jun, 2020 | Final | 14.00 |
| 09 Oct, 2019 | 23 Oct, 2019 | Interim | 11.00 |
| 03 May, 2019 | 20 Jun, 2019 | Final | 13.00 |
| 01 Oct, 2018 | 25 Oct, 2018 | Interim | 9.00 |
| 14 May, 2018 | 21 Jun, 2018 | Final | 12.00 |
| 11 Oct, 2017 | 01 Nov, 2017 | Interim | 8.00 |
| 18 May, 2017 | 22 Jun, 2017 | Final | 10.00 |
| 14 Oct, 2016 | 01 Nov, 2016 | Interim | 7.00 |
| 09 May, 2016 | 22 Jun, 2016 | Final | 9.50 |
| 05 Oct, 2015 | 19 Oct, 2015 | Interim | 6.50 |
| 08 May, 2015 | 19 Jun, 2015 | Final | 9.00 |
| 16 Oct, 2014 | 31 Oct, 2014 | Interim | 6.00 |
| 28 Apr, 2014 | 11 Jun, 2014 | Final | 7.50 |
| 15 Oct, 2013 | 31 Oct, 2013 | Interim | 5.50 |
| 29 Apr, 2013 | 10 Jul, 2013 | Final | 6.00 |
| 18 Oct, 2012 | 01 Nov, 2012 | Interim | 12.50 |
| 01 May, 2012 | 04 Jul, 2012 | Final | 4.00 |
| 17 Oct, 2011 | 04 Nov, 2011 | Interim | 3.50 |
| 09 May, 2011 | 08 Jul, 2011 | Final | 3.50 |
| 14 Oct, 2010 | 01 Nov, 2010 | Interim | 3.00 |
| 25 May, 2010 | 08 Jul, 2010 | Final | 3.50 |
| 15 Oct, 2009 | 06 Nov, 2009 | Interim | 3.00 |
| 11 May, 2009 | 12 Jun, 2009 | Final | 4.00 |
| 15 Jul, 2008 | 04 Aug, 2008 | Interim | 3.50 |
| 13 Feb, 2008 | 17 Mar, 2008 | Final | 3.00 |
| 23 Oct, 2007 | 07 Nov, 2007 | Interim | 3.00 |
| 23 Jul, 2007 | 07 Aug, 2007 | Interim | 3.00 |
| 20 Feb, 2007 | 20 Apr, 2007 | Final | 3.00 |
| 10 Jul, 2006 | 08 Aug, 2006 | Interim | 3.00 |
| 14 Feb, 2006 | 28 Apr, 2006 | Final | 2.50 |
| 25 Jul, 2005 | 08 Aug, 2005 | Interim | 2.50 |
| 11 Feb, 2005 | 07 Jun, 2005 | Final | 2.50 |
| 20 Jul, 2004 | 13 Aug, 2004 | Interim | 2.50 |
| 17 Feb, 2004 | 14 May, 2004 | Final | 3.00 |
| 16 Jul, 2003 | 14 Aug, 2003 | Interim | 2.50 |
| 16 Oct, 2001 | 20 Jun, 2003 | Final | – |
| 29 Jan, 2003 | 04 Apr, 2003 | Final | 3.00 |
| 10 Jul, 2002 | 07 Aug, 2002 | Interim | 0.00 |
| 22 Jan, 2002 | 08 Apr, 2002 | Final | 2.50 |
| 29 Jun, 2001 | 16 Jul, 2001 | Interim | 2.50 |

PLEASE SUBSCRIBE MY WEBSITE AND INTALL MY WEBSITE APPE FOR LATEST UPDATE.
YOU CAN SUBSCRIBE MY WEBSITE THROUGH EMAIL ALSO.
DIVIDEND UPDATES:-
| EX DATE | DIVIDEND AMOUNT PER SHARE | RECORD DATE | DIVIDEND TYPE |
| 24 APR 2025 | RS 24/- | 23 JUN 2025 | FINAL |
GUMROAD eBook link:-
BY SHAILENDRA KUMAR VERMA
| 1. | CHALLENGING SYLLOGISM |
| https://skverma29.gumroad.com/l/ktxvzi | |
| 2. | STRAIT OF HORMUZ: STRATEGIC & ECONOMIC ROLE |
| https://skverma29.gumroad.com/l/upobrv | |
| 4. | STATIC GENERAL KNOWLEDGE |
| https://skverma29.gumroad.com/l/kzmca | |
| 5. | SSC ENGLISH PREVIOUS YEAR QUESTIONS MCQ |
| https://skverma29.gumroad.com/l/vtotyp | |
| 6. | SSC REASONING PREVIOUS YEAR QUESTIONS MCQ |
| https://skverma29.gumroad.com/l/fsyvp | |
| 7. | SSC MATH PREVIOUS YEAR QUESTIONS (MCQ): TIER I |
| https://skverma29.gumroad.com/l/nesioq | |
| 8. | BANKING KNOWLEDGE QUESTIONS AND ANSWERS MCQ |
| https://skverma29.gumroad.com/l/sgbbul | |
| 9. | BIHAR ANM, GNM & PHARMACIST EXAM: PAST MCQ QUESTIONS & ANSWERS – |
| https://skverma29.gumroad.com/l/yotjat | |
| 10. | ARAVALLI MOUNTAIN RANGE: THE ANCIENT SPINE OF INDIA |
| https://skverma29.gumroad.com/l/khpakf | |
| 11. | à€źà„à€°à„à€Ż à€à€Ÿà€Č (322 à€à€žà€Ÿ à€Șà„à€°à„à€” – 185 à€à€žà€Ÿ à€Șà„à€°à„à€”): à€Șà„à€à€žà€Żà„ à€Șà€°à„à€à„à€·à€Ÿ à€čà„à€€à„ à€Șà„à€°à€¶à„à€šà„à€€à„à€€à€° à€žà€čà€żà€€ à€”à€żà€žà„à€€à„à€€ à€ à€§à„à€Żà€Żà€š |
| https://skverma29.gumroad.com/l/kgmrw | |
| 12. | VOLCANOES AND EARTHQUAKES: A COMPLETE GUIDE |
| https://share.google/gMZLAnx4hcCV82NTI | |
| 13. | TERMINOLOGY: RAILWAY, COMPUTER, SHARE MARKET, BIOLOGY, BADMINTON, CRICKET, FOOTBALL, KABBADI AND HOCKEY |
| https://share.google/fvdFN53HtyXlqTCgd | |
| 14. | à€à€Ÿà€°à€€à„à€Ż à€žà€à€žà€Š à€à€Ÿ à€žà€€à„à€°: à€Șà„à€°à€à„à€°à€żà€Żà€Ÿ, à€šà€żà€Żà€źà€à€° à€à€ž à€ à€Șà„; à€Șà„ à€à€ž à€Żà„ à€Șà€°à„à€à„à€·à€Ÿ à€à„ à€Čà€żà€ à€žà€à€Șà„à€°à„à€Ł à€źà€Ÿà€°à„à€ à€Šà€°à„à€¶à€żà€à€Ÿ |
| https://share.google/1HFwXZA3qUiKyrI1l | |
| 15. | REITs AND InvITs IN INDIA: COMPLETE GUIDE (SCOPE, RISKS & FUTURE) |
| https://share.google/EChDc9heQmPPeyhoi | |
| 16. | GK SSC TIER I PREVIOUS YEAR MCQ |
| https://share.google/5pLzqYKQtg822wk3Y | |
| 17. | PETROLEUM REFINERY PROCESS: WITH 200 MCQ |
| https://skverma29.gumroad.com/l/jgydi | |
| 18. | SET THEORY: A COMPLETE GUIDE WITH 400 MCQ |
| https://skverma29.gumroad.com/l/zkhqzm | |
| 19. | WORLD’S SMALLEST, LONGEST, THINNEST, THICKEST AND TALLEST |
| https://skverma29.gumroad.com/l/kzaenh | |
| 20. | HIGH TIDE AND LOW TIDE: A COMPLETE GUIDE https://skverma29.gumroad.com/l/virke |
| 21. | 1000 HISTORY QESTIONS & ANSWERS FOR PSU |
| https://skverma29.gumroad.com/l/fjapus | |
| 22. | à€šà€Ÿà€Čà€à€Šà€Ÿ à€”à€żà€¶à„à€”à€”à€żà€Šà„à€Żà€Ÿà€Čà€Ż : à€žà€źà„à€Șà„à€°à„à€Ł à€ à€§à„à€Żà€Żà€š |
| https://skverma29.gumroad.com/l/pmjab?wanted=true | |
| 23. | à€à€à€”à€Ÿà€š à€¶à€żà€” à€à„ 12 à€à„à€Żà„à€€à€żà€°à„à€Čà€żà€à€: à€à€€à€żà€čà€Ÿà€ž, à€źà€čà€€à„à€” à€à€° à€Šà€°à„à€¶à€š à€à„à€°à€ź |
| https://skverma29.gumroad.com/l/wdkgo | |
| 24 | NISM-SERIES-V-A MUTUAL FUND DISTRIBUTOR: COMPLETE STUDY GUIDE & EXAM PREPARATION |
| https://skverma29.gumroad.com/l/qgcviu |
AMAZON eBook link:-
BY SHAILENDRA KUMAR VERMA
| 1. | SSC MATH PREVIOUS YEAR MCQ: SSC MATH |
| https://amzn.in/d/097Ocsnl | |
| 2. | SSC REASONING PREVIOUS YEAR MCQ: SSC REASONING |
| https://amzn.in/d/00EHQGE8 | |
| 3. | SSC ENGLISH PREVIOUS YEAR MCQ: SSC ENGLISH |
| https://amzn.in/d/0f8sxJoy | |
| 4. | STATIC GENERAL KNOWLEDGE : WITH 620 MCQs |
| https://amzn.in/d/09xNEWmt |
PLAYSTORE eBook link:-
BY SHAILENDRA KUMAR VERMA
| 1. | SSC MATH PREVIOUS YEAR MCQ | |
| https://share.google/KzWbvkFuNk51PEpiu | ||
| 2. | SSC REASONING PREVIOUS YEAR MCQ | |
| https://play.google.com/books/publish/a/12574378860292240754#book/GGKEY:EUPQZ9ZUAFR/review | ||
| 3. | STATIC GENERAL KNOWLEDGE | |
| https://play.google.com/books/publish/a/12574378860292240754#book/GGKEY:CQDT2G4CCQP/review | ||
| 4. | CHALLENGING SYLLOGISM | |
| https://share.google/w9xLMwyiJdNVnpHxI | ||
| 5. | STRAIT OF HORMUZ: STRATEGIC & ECONOMIC ROLE | |
| https://share.google/V10H7UKeTkstLIMmc | ||
| 6. | BIHAR TEACHER ELIGIBILITY TEST (BIHAR TET) : COMPLETE GUIDE | |
| https://share.google/AcCXPFa69dAWyYaZZ | ||
| 7. | SSC ENGLISH PREVIOUS YEAR MCQ | |
| https://share.google/pr7b0YhDoDwttaq2s | ||
| 8. | BANKING KNOWLEDGE QUESTIONS AND ANSWERS MCQ | |
| https://share.google/yqYOabKhNppcz89hl | ||
| 9. | BIHAR ANM, GNM & PHARMACIST EXAM: PAST MCQ QUESTIONS & ANSWERS – | |
| https://share.google/NFhtU1JoBfxPS4wa3 | ||
| 10. | ARAVALLI MOUNTAIN RANGE: THE ANCIENT SPINE OF INDIA | |
| https://share.google/Yo4RYnaZrbRu9qwzj | ||
| 11. | GK SSC TIER I PREVIOUS YEAR MCQ | |
| https://share.google/sBdCcsEeebM44QZ0X | ||
| 12. | REITs AND InvITs IN INDIA: COMPLETE GUIDE (SCOPE, RISKS & FUTURE) | |
| https://share.google/XAwUio1deUOxFe2M7 | ||
| 13. | à€à€Ÿà€°à€€à„à€Ż à€žà€à€žà€Š à€à€Ÿ à€žà€€à„à€°: à€Șà„à€°à€à„à€°à€żà€Żà€Ÿ, à€šà€żà€Żà€źà€à€° à€à€ž à€ à€Șà„ ; à€Șà„ à€à€ž à€Żà„ à€Șà€°à„à€à„à€·à€Ÿ à€à„ à€Čà€żà€ à€žà€à€Șà„à€°à„à€Ł à€źà€Ÿà€°à„à€ à€Šà€°à„à€¶à€żà€à€Ÿ | |
| https://share.google/6XVrfQ2PcuWmqvKol | ||
| 14. | à€źà„à€°à„à€Ż à€à€Ÿà€Č (322 à€à€žà€Ÿ à€Șà„à€°à„à€” – 185 à€à€žà€Ÿ à€Șà„à€°à„à€”): à€Șà„à€à€žà€Żà„ à€Șà€°à„à€à„à€·à€Ÿ à€čà„à€€à„ à€Șà„à€°à€¶à„à€šà„à€€à„à€€à€° à€žà€čà€żà€€ à€”à€żà€žà„à€€à„à€€ à€ à€§à„à€Żà€Żà€š | |
| https://share.google/Lwu7JKHE54kxsL5e2 | ||
| 15. | TERMINOLOGY: RAILWAY, COMPUTER, SHARE MARKET, BIOLOGY, BADMINTON, CRICKET, FOOTBALL, KABBADI AND HOCKEY | |
| https://share.google/WWVO9ZFd81R9G9h69 | ||
| 16. | VOLCANOES AND EARTHQUAKES: A COMPLETE GUIDE | |
| https://share.google/aXi2evRVgmzpQguye | ||
| 17. | PETROLEUM REFINERY PROCESS: WITH 200 MCQ | |
| https://play.google.com/books/publish/u/0/a/12574378860292240754#book/GGKEY:P34SQBHUJ7F/review | ||
| 18. | SET THEORY: A COMPLETE GUIDE WITH 400 MCQ | SET THEORY: A COMPLETE GUIDE WITH 400 MCQ |
| https://play.google.com/books/publish/u/0/a/12574378860292240754#book/GGKEY:83LKH7QHRQH/review | ||
| 19. | WORLD’S SMALLEST, LONGEST, THINNEST, THICKEST AND TALLEST | |
| https://play.google.com/books/publish/u/0/a/12574378860292240754#book/GGKEY:9LE49HEDZJE/review | ||
| 20. | HIGH TIDE AND LOW TIDE: A COMPLETE GUIDE | |
| https://play.google.com/books/publish/u/0/a/12574378860292240754#book/GGKEY:TKR79QBDE7R/review | ||
| 21. | 1000 HISTORY QESTIONS & ANSWERS FOR PSU | |
| https://play.google.com/books/publish/u/0/a/12574378860292240754#book/GGKEY:1SGWQKT7BDF/review | ||
| 22. | à€šà€Ÿà€Čà€à€Šà€Ÿ à€”à€żà€¶à„à€”à€”à€żà€Šà„à€Żà€Ÿà€Čà€Ż : à€žà€źà„à€Șà„à€°à„à€Ł à€ à€§à„à€Żà€Żà€š | |
| https://play.google.com/books/publish/u/0/a/12574378860292240754#book/GGKEY:RY0EDLDK7TL/review | ||
| 23. | à€à€à€”à€Ÿà€š à€¶à€żà€” à€à„ 12 à€à„à€Żà„à€€à€żà€°à„à€Čà€żà€à€: à€à€€à€żà€čà€Ÿà€ž, à€źà€čà€€à„à€” à€à€° à€Šà€°à„à€¶à€š à€à„à€°à€ź | |
| https://play.google.com/books/publish/u/0/a/12574378860292240754#book/GGKEY:KNT0X6L8YCQ/review | ||
| 24. | NISM-SERIES-V-A MUTUAL FUND DISTRIBUTOR: COMPLETE STUDY GUIDE & EXAM PREPARATION | |
| https://play.google.com/books/publish/u/0/a/12574378860292240754#book/GGKEY:YP1PQ8RQY07/review |
| OPEN DMAT ACCONT FROM THI LINK IN ANGEL ONE:- |
| Open your Trading & Investment account with Angel One for FREE* |
| You will get: |
| All trades in Rs.20 |
| Quick SIP in Direct MF |
| 1Lac MTF @ 0% interest |
| Download only using my referral link to get Free Demat Account⏠|
| https://angel-one.onelink.me/Wjgr/2o2au42h |
| _link may expire within 48hrs_ |
| _T&C Apply_ |
| CLICK TO APPLY: |
| Click the application link below: đ Apply Here for SBI Credit Card (Referral Code: 243zfQ0yYm3) |
| OPEN DMAT ACCOUNT FROM THIS LINK: |
| HI THERE, I SEE YOU HAVENâT BOUGHT THE FREEDOM PLAN ON INDIAN BANK YET. DONâT MISS OUT ON UNLIMITED TRADING AT A POCKET-FRIENDLY COST. GO BROKERAGE-FREE AND SAVE BIG WITH THE FREEDOM PLAN. USE MY REFERRAL CODE, SHAI0634 TO DOWNLOAD THE APP NOW. |
| https://play.google.com/store/apps/details?id=com.finwizard.fisdom |
