THERE ARE FOUR TYPES OF CIVILIAN AWARDS: THE BHARAT RATNA, THE PADMA VIBHUSHAN, THE PADMA BHUSHAN, AND THE PADMA SHRI.
HONOURS AND AWARDS
LIST / TYPES OF INDIAN AWARDS
SL NO | AWARD | ESTABLISHED IN | CATEGORY |
1. | BHARAT RATNA | 1954 | CIVILIAN |
2. | PARAM VIR CHAKRA | 1950 | MILITARY |
3. | ASHOKA CHAKRA | 1952 | MILITARY |
4. | PADMA VIBHUSHAN | 1954 | CIVILIAN |
5. | PADMA BHUSHAN | 1954 | CIVILIAN |
6. | PADMA SHRI | 1954 | CIVILIAN |
7. | SARVOTTAM JEEVAN RAKSHA PADAK | 1961 | CIVILIAN |
8. | UTTAM JEEVAN RAKSHA PADAK | 1961 | CIVILIAN |
9. | JEEVAN RAKSHA PADAK | 1961 | CIVILIAN |
10. | SHAURYA CHAKRA | 1952 | MILITARY |
11. | VIR CHAKRA | 1947 | MILITARY |
12. | VYAS SAMMAN | 1991 | LITERATURE |
13. | SARASWATI SAMMAN | 1991 | LITERATURE |
14. | JNANPITH AWARD | 1961 | LITERATURE |
15. | DADASAHEB PHALKE AWARD | 1969 | FILM |
16. | ARJUNA AWARD | 1961 | SPORTS |
17. | DRONACHARYA AWARD | 1985 | SPORTS |
18. | DHYAN CHAND AWARD | 2002 | SPORTS |
19. | RAJIV GANDHI KHEL RATNA AWARD | 1991 | SPORTS |
20. | SAHITYA AKADEMI AWARD | 1954 | LITERATURE |
21. | SANGEET-NATAK AKADEMI AWARD | 1952 | LITERATURE |
HERE ARE SOME OF INDIA’S MOST IMPORTANT HONOURS:
BRARAT RATNA (CIVILIAN AWARD):-
IT IS HIGHEST CIVILIAN AWARD OF THE REPUBLIC OF INDIA. THE AWARD IS CONFERRED IN RECOGNITION OF EXCEPTIONAL SERVICE / PERFORMANCE OF THE HIGHEST ORDER. THE AWARD WAS ORIGINALLY LIMITED TO ACHIEVEMENTS IN THE ART, LITERATURE, SCIENCE AND PUBLIC SERVICES. THE RECOMMENDATIONS FOR THE AWARD ARE MADE BY THE PRIME MINSTER TO PRESIDENT. THE RECIPIENTS RECEIVE A SANAD SIGNED BY THE PRESIDENT AND A PEEPAL LEAF SHAPED MEDALLION. BHARAT RATN RECIPIENTS RANK SEVENTH IN THE INDIAN ORDER OF RECEDENCE.
LIST OF BHARAT RATNA AWARD WINNER:-
YEAR | LAUREATES |
BHARAT RATNA 2024 | KARPOORI THAKUR |
L. K. ADVANI | |
P. V. NARASIMHA RAO | |
CHARAN SINGH | |
M. S. SWAMINATHAN | |
BHARAT RATNA 2019 | PRANAB MUKHERJEE |
NANAJI DESHMUKH | |
BHUPEN HAZARIKA | |
BHARAT RATNA 2015 | MADAN MOHAN MALAVIYA |
ATAL BIHARI VAJPAYEE | |
BHARAT RATNA 2014 | C. N. R. RAO |
SACHIN TENDULKAR | |
BHARAT RATNA 2009 | BHIMSEN JOSHI |
BHARAT RATNA 2001 | LATA MANGESHKAR |
BISMILLAH KHAN | |
BHARAT RATNA 1999 | JAYAPRAKASH NARAYAN |
AMARTYA SEN | |
GOPINATH BORDOLOI | |
RAVI SHANKAR | |
BHARAT RATNA 1998 | M. S. SUBBULAKSHMI |
CHIDAMBARAM SUBRAMANIAM | |
BHARAT RATNA 1997 | GULZARILAL NANDA |
ARUNA ASAF ALI | |
A. P. J. ABDUL KALAM | |
BHARAT RATNA 1992 | ABUL KALAM AZAD |
J. R. D. TATA | |
SATYAJIT RAY | |
BHARAT RATNA 1991 | RAJIV GANDHI |
VALLABHBHAI PATEL | |
MORARJI DESAI | |
BHARAT RATNA 1990 | B. R. AMBEDKAR |
NELSON MANDELA | |
BHARAT RATNA 1988 | M. G. RAMACHANDRAN |
BHARAT RATNA 1987 | KHAN ABDUL GHAFFAR KHAN |
BHARAT RATNA 1983 | VINOBA BHAVE |
BHARAT RATNA 1980 | MOTHER TERESA |
BHARAT RATNA 1976 | K. KAMARAJ |
BHARAT RATNA 1975 | V. V. GIRI |
BHARAT RATNA 1971 | INDIRA GANDHI |
BHARAT RATNA 1966 | LAL BAHADUR SHASTRI |
BHARAT RATNA 1963 | ZAKIR HUSAIN |
PANDURANG VAMAN KANE | |
BHARAT RATNA 1962 | RAJENDRA PRASAD |
BHARAT RATNA 1961 | BIDHAN CHANDRA ROY |
PURUSHOTTAM DAS TANDON | |
BHARAT RATNA 1958 | DHONDO KESHAV KARVE |
BHARAT RATNA 1957 | GOVIND BALLABH PANT |
BHARAT RATNA 1955 | BHAGWAN DAS |
M. VISVESVARAYA | |
JAWAHARLAL NEHRU | |
BHARAT RATNA 1954 | C. RAJAGOPALACHARI |
SARVEPALLI RADHAKRISHNAN | |
C. V. RAMAN |
PADMA VIBHUSHAN:-
INDIA’S SECOND-HIGHEST CIVILIAN AWARD IS THE PADMA VIBHUSHAN. THE AWARD WAS STARTED IN 1954 AND GOES TO ANYONE WHO HAS DONE “EXCEPTIONAL AND DISTINGUISHED SERVICE,” NO MATTER THEIR CASTE, CREED, SEX, OR RELIGION.
THIS IS GIVEN TO PEOPLE WHO HAVE DONE “SERVICE IN ANY FIELD, INCLUDING SERVICE AS A GOVERNMENT EMPLOYEE.” THIS INCLUDES DOCTORS AND SCIENTISTS, BUT NOT PEOPLE WHO WORK IN THE PUBLIC SECTOR.
PADMA BHUSHAN:-
THE PADMA BHUSHAN IS INDIA’S THIRD MOST IMPORTANT CIVILIAN AWARD. THIS AWARD, TOO, BEGAN IN 1954. IT IS GIVEN TO PEOPLE OF ANY RACE, JOB, POSITION, OR SEX WHO HAVE DONE “DISTINGUISHED SERVICE OF A HIGH ORDER.”
PADMA SHREE:-
THE PADMA SHRI IS INDIA’S FOURTH MOST IMPORTANT CIVILIAN AWARD. EVERY REPUBLIC DAY, THE INDIAN GOVERNMENT GIVES IT OUT. IT IS GIVEN TO PEOPLE WHO HAVE MADE A BIG DIFFERENCE IN ART, SCIENCE, LITERATURE, EDUCATION, INDUSTRY, SPORTS, MEDICINE, SOCIAL WORK, INDUSTRY, OR SOCIAL STUDIES.
LIST OF PADMA SHREE WINNER:-
1960 | RUSTOMJI MARWANJI ALPAIWALA | PUBLIC AFFAIRS | MAHARASHTRA |
1960 | NANABHAI BHATT | SOCIAL WORK | MAHARASHTRA |
1960 | ANIL KUMAR DAS | SCIENCE & ENGINEERING | WEST BENGAL |
1960 | BINA DAS | SOCIAL WORK | WEST BENGAL |
1960 | KALPATHY RAM IYER DORAISWAMY | MEDICINE | TAMIL NADU |
1960 | VIJAY HAZARE | SPORTS | GUJARAT |
1960 | BELLARY SHAMANNA KESAVAN | LITERATURE & EDUCATION | KARNATAKA |
1960 | ADINATH LAHIRI | TRADE & INDUSTRY | WEST BENGAL |
1960 | ARTABALLABHA MOHANTY | LITERATURE & EDUCATION | ODISHA |
1960 | DAHYABHAI JIVAJI NAIK | SOCIAL WORK | GUJARAT |
1960 | JASU PATEL | SPORTS | GUJARAT |
1960 | NUTHAKKI BHANU PRASAD | CIVIL SERVICE | ANDHRA PRADESH |
1960 | M. G. RAMACHANDRAN | ARTS | TAMIL NADU |
1960 | AYYAGIRI RAO | SCIENCE & ENGINEERING | ANDHRA PRADESH |
1960 | ARATI SAHA | SPORTS | WEST BENGAL |
1960 | H. KUSUM SAYANI | SOCIAL WORK | MAHARASHTRA |
1960 | HAR KRISHNA LAL SETHI | CIVIL SERVICE | DELHI |
1960 | HAR MANDER SINGH | CIVIL SERVICE | PUNJAB |
1960 | VAIDYANATHA SUBRAHMANYAN | CIVIL SERVICE | KARNATAKA |
1960 | VIR VATI | ARTS | DELHI |
1960 | SOPHIA WADIA | SOCIAL WORK | MAHARASHTRA |
1961 | KARTAR SINGH DEWANA | SCIENCE & ENGINEERING | PUNJAB |
1961 | VINAYAKA KRISHNA GOKAK | LITERATURE & EDUCATION | KARNATAKA |
1961 | KATTINGERI KRISHNA HEBBAR | ARTS | MAHARASHTRA |
1961 | KAMALABAI HOSPET | SOCIAL WORK | MAHARASHTRA |
1961 | MARTHHAND RAMCHANDRA JAMDAR | SOCIAL WORK | GUJARAT |
1961 | VISHNUKANT JHA | LITERATURE & EDUCATION | BIHAR |
1961 | JINVIJAY | LITERATURE & EDUCATION | RAJASTHAN |
1961 | BAIBI HARPARKASH KAUR | SOCIAL WORK | PUNJAB |
1961 | BISMILLAH KHAN | ARTS | UTTAR PRADESH |
1961 | AGRAM KRISHNAMACHAR | CIVIL SERVICE | KARNATAKA |
1961 | EVENGELINE LAZARUS | LITERATURE & EDUCATION | KARNATAKA |
1961 | HILDA MARY LAZARUS | MEDICINE | ANDHRA PRADESH |
1961 | BHAGWAT SINHA MEHTA | CIVIL SERVICE | RAJASTHAN |
1961 | M. G. K. MENON | SCIENCE & ENGINEERING | DELHI |
1961 | PARSHURAM MISHRA | LITERATURE & EDUCATION | ODISHA |
1961 | PREMENDRA MITRA | LITERATURE & EDUCATION | WEST BENGAL |
1961 | SONAM NARBOO | CIVIL SERVICE | JAMMU & KASHMIR |
1961 | VEERANGOWDA PATIL | SOCIAL WORK | KARNATAKA |
1961 | VITHALRAO VIKHE PATIL | TRADE & INDUSTRY | MAHARASHTRA |
1961 | MITHUBEN PETIT | SOCIAL WORK | GUJARAT |
1961 | RAGHUNATH KRISHNA PHADKE | ARTS | MADHYA PRADESH |
1961 | BRAHM PRAKASH | SCIENCE & ENGINEERING | PUNJAB |
1961 | AMAL SHAH | SOCIAL WORK | BIHAR |
1961 | GYAN SINGH | SPORTS | UTTAR PRADESH |
1961 | N. D. SUNDARAVADIVELU | LITERATURE & EDUCATION | TAMIL NADU |
1961 | MAN MOHAN SURI | SCIENCE & ENGINEERING | PUNJAB |
1962 | VELLORE PONNURANGAM APPADURAI | CIVIL SERVICE | TAMIL NADU |
1962 | TARASANKAR BANDYOPADHYAY | LITERATURE & EDUCATION | WEST BENGAL |
1962 | NARI CONTRACTOR | SPORTS | MAHARASHTRA |
1962 | AMLANDA GHOSH | CIVIL SERVICE | WEST BENGAL |
1962 | SONAM GYATSO | SPORTS | SIKKIM |
1962 | N. RAMASWAMI IYER | SOCIAL WORK | TAMIL NADU |
1962 | DULA BHAYA KAG | LITERATURE & EDUCATION | GUJARAT |
1962 | RAMANATHAN KRISHNAN | SPORTS | TAMIL NADU |
1962 | ASHOK KUMAR | ARTS | MAHARASHTRA |
1962 | KRISHNARAO SHRIPAT MHASKAR | MEDICINE | MAHARASHTRA |
1962 | BISHNUPADA MUKERJEE | CIVIL SERVICE | WEST BENGAL |
1962 | SANTOSH KUMAR MUKHERJEE | MEDICINE | WEST BENGAL |
1962 | CHALLAGALLA NARASIMHAM | CIVIL SERVICE | ANDHRA PRADESH |
1962 | GOSTHA PAL | SPORTS | WEST BENGAL |
1962 | JOSEPH DURAI RAJ | CIVIL SERVICE | DELHI |
1962 | SHANTI KUMAR TRIBHUVANDAS RAJA | CIVIL SERVICE | ODISHA |
1962 | SACHIDANANDA ROUTRAY | LITERATURE & EDUCATION | ODISHA |
1962 | SANTU JAVHERMAL SHAHANEY | CIVIL SERVICE | WEST BENGAL |
1962 | SHRIDHAR SHARMA | MEDICINE | RAJASTHAN |
1962 | SARDA NAND SINGH | CIVIL SERVICE | PUNJAB |
1962 | NATTHI SINGH | SCIENCE & ENGINEERING | UTTAR PRADESH |
1962 | MOTHER TERESA | SOCIAL WORK | WEST BENGAL |
1962 | POLLY UMRIGAR | SPORTS | MAHARASHTRA |
1962 | V. RAMCHANDRA VAJRAMUSHTI | CIVIL SERVICE | ANDHRA PRADESH |
1962 | CHANAPATHA KRISHNAPPA VENKATARAMAYYA | LITERATURE & EDUCATION | KARNATAKA |
1963 | MUSHTAQ ALI | SPORTS | MADHYA PRADESH |
1963 | P. K. BANERJEE | CIVIL SERVICE | WEST BENGAL |
1963 | GEORGE WILLIAM GREGORY BIRD | MEDICINE | |
1963 | NANI CHANDRA BORDOLOI | MEDICINE | ASSAM |
1963 | BRIJ KRISHNA CHANDIWALA | SOCIAL WORK | DELHI |
1963 | AHINDRA CHOUDHURY | LITERATURE & EDUCATION | WEST BENGAL |
1963 | SUMANT KISHORE JAIN | CIVIL SERVICE | UTTAR PRADESH |
1963 | K. C. JOHOREY | CIVIL SERVICE | HARYANA |
1963 | N. G. KRISHNA MURTI | CIVIL SERVICE | TAMIL NADU |
1963 | MEHBOOB KHAN | ARTS | MAHARASHTRA |
1963 | SISIR KUMAR LAHIRI | CIVIL SERVICE | – |
1963 | REV JOEL K. LAKRA | SOCIAL WORK | BIHAR |
1963 | PILLOO MANECK MANECKIJI | SOCIAL WORK | MAHARASHTRA |
1963 | MELVILLE DE MELLOW | ARTS | RAJASTHAN |
1963 | LEELA SUMANT MOOLGAOKAR | SOCIAL WORK | MAHARASHTRA |
1963 | SOHRAB PESTONJI SHROFF | MEDICINE | DELHI |
1963 | RASHEED AHMAD SIDDIQUI | LITERATURE & EDUCATION | DELHI |
1963 | BISHAN MAN SINGH | SCIENCE & ENGINEERING | UTTAR PRADESH |
1963 | RANA KRISHNADEV NARAIN SINGH | CIVIL SERVICE | ASSAM |
1963 | NASHIR FRAMROZ SUNTOOK | CIVIL SERVICE | MAHARASHTRA |
1963 | WING SULTAN SINGH YADAV | CIVIL SERVICE | DELHI |
1964 | PARAMANANDA ACHARYA | SCIENCE & ENGINEERING | ODISHA |
1964 | SRINIVASA AMBUJAMMAL | SOCIAL WORK | TAMIL NADU |
1964 | NAWANG GOMBU | SPORTS | WEST BENGAL |
1964 | GOPALAN M. J. | SPORTS | TAMIL NADU |
1964 | THAPFOORYA HARALU | CIVIL SERVICE | ANDHRA PRADESH |
1964 | VINAYAK PANDURANG KARMARKAR | ARTS | MAHARASHTRA |
1964 | ADI PHEROZESHAH MARZBAN | ARTS | MAHARASHTRA |
1964 | SANTOSH KUMAR MAZUMDAR | MEDICINE | DELHI |
1964 | GADDE RAMAKOTESWAR RAO | SCIENCE & ENGINEERING | ANDHRA PRADESH |
1964 | KRISHNA CHANDRA SHUKLA | LITERATURE & EDUCATION | RAJASTHAN |
1964 | CHARANJIT SINGH | SPORTS | HARYANA |
1964 | P. C. SORCAR | ARTS | WEST BENGAL |
1964 | RAMESH CHANDRA BHASKAR SULE | CIVIL SERVICE | MAHARASHTRA |
1965 | KRUTHARTHA ACHARYA | TRADE & INDUSTRY | ODISHA |
1965 | VISHNU NAMDEO ADARKAR | LITERATURE & EDUCATION | MAHARASHTRA |
1965 | HPS AHLUWALIA | SPORTS | PUNJAB |
1965 | PANAVELIL THOMAS CHANDI | LITERATURE & EDUCATION | UTTAR PRADESH |
1965 | AVTAR SINGH CHEEMA | SPORTS | PUNJAB |
1965 | KANDATHIL MAMMEN CHERIAN | LITERATURE & EDUCATION | KERALA |
1965 | D. B. DEODHAR | SPORTS | MAHARASHTRA |
1965 | PHU DORJEE | SPORTS | WEST BENGAL |
1965 | VISHNU MADAV GHATAGE | SCIENCE & ENGINEERING | KARNATAKA |
1965 | JACK GIBSON | LITERATURE & EDUCATION | RAJASTHAN |
1965 | MONA CHANDRAVATI GUPTA | SOCIAL WORK | UTTAR PRADESH |
1965 | HAKIM ABDUL HAMEED | MEDICINE | DELHI |
1965 | WILSON JONES | SPORTS | MAHARASHTRA |
1965 | ANG KAMI | SPORTS | ASSAM |
1965 | ANANT KANEKAR | LITERATURE & EDUCATION | MAHARASHTRA |
1965 | HANUMANBAX KANOI | TRADE & INDUSTRY | RAJASTHAN |
1965 | NARENDER KUMAR | SPORTS | PUNJAB |
1965 | VERGHESE KURIEN | TRADE & INDUSTRY | GUJARAT |
1965 | GURU KUNCHU KURUP | ARTS | KERALA |
1965 | LAKSHMI MAZUMDAR | SOCIAL WORK | DELHI |
1965 | DWIJENDRA NATH MUKERJEE | MEDICINE | WEST BENGAL |
1965 | CHITTOR V. NAGAIAH | ARTS | TAMIL NADU |
1965 | GORDHANDAS BHAGWANDAS NAROTTAMDAS | SOCIAL WORK | MAHARASHTRA |
1965 | T. M. A. PAI | LITERATURE & EDUCATION | KARNATAKA |
1965 | JASHBHAI SHANKARBHAIU PATEL | SCIENCE & ENGINEERING | GUJARAT |
1965 | RAVISHANKAR RAVAL | ARTS | GUJARAT |
1965 | HARISH CHANDRA SINGH RAWAT | SPORTS | DELHI |
1965 | JOHN RICHARDSON | SOCIAL WORK | ANDAMAN AND NICOBAR ISLANDS |
1965 | MRINALINI SARABHAI | ARTS | GUJARAT |
1965 | THRITY H. TALEYARKHAN | SOCIAL WORK | MAHARASHTRA |
1965 | MRITANJAYA VAIDYANATHAN | SCIENCE & ENGINEERING | TAMIL NADU |
1965 | CHANDRA PRAKASH VOHRA | SPORTS | WEST BENGAL |
1965 | GOPAL PRASAD VYAS | LITERATURE & EDUCATION | DELHI |
1965 | SONAM WANGYA | SPORTS | SIKKIM |
1966 | EBRAHIM ALKAZI | TRADE & INDUSTRY | DELHI |
1966 | SURINDER SINGH BEDI | CIVIL SERVICE | DELHI |
1966 | KUNDAL LAL BERY | CIVIL SERVICE | PUNJAB |
1966 | EARNEST JOACHIN JOSEPH BORGES | MEDICINE | MAHARASHTRA |
1966 | NIRMAL KUMAR BOSE | LITERATURE & EDUCATION | WEST BENGAL |
1966 | STANISLAUS JOSEPH COELHO | CIVIL SERVICE | MAHARASHTRA |
1966 | SWAMI BICHITRANADA DAS | SOCIAL WORK | ODISHA |
1966 | ROBERT BREOKSSBY DAVIS | MEDICINE | BIHAR |
1966 | PURUSHOTTAM LAXMAN DESHPANDE | LITERATURE & EDUCATION | MAHARASHTRA |
1966 | DHARMENDRA | MEDICINE | DELHI |
1966 | SATISH DHAWAN | SCIENCE & ENGINEERING | KARNATAKA |
1966 | SIVAJI GANESAN | ARTS | TAMIL NADU |
1966 | M. F. HUSAIN | ARTS | DELHI |
1966 | ESWARA IYER KRISHNA IYER | ARTS | TAMIL NADU |
1966 | MOHAMMED DIN JAGIR | SOCIAL WORK | JAMMU & KASHMIR |
1966 | JERUSHA JHIRAD | MEDICINE | MAHARASHTRA |
1966 | RAMPRASAD RAMCHAND KHANDELWAL | TRADE & INDUSTRY | UTTAR PRADESH |
1966 | KISHAN LAL | SPORTS | UTTAR PRADESH |
1966 | SANGANBASAPPA MALLANGOUDA PATIL | CIVIL SERVICE | KARNATAKA |
1966 | ARUN RAMAVTAR PODDAR | LITERATURE & EDUCATION | MAHARASHTRA |
1966 | JAGDISH PRASAD | ARTS | UTTAR PRADESH |
1966 | SAYYID AHMEDULLAH QADRI | LITERATURE & EDUCATION | ANDHRA PRADESH |
1966 | SUMITRA CHARAT RAM | ARTS | DELHI |
1966 | BHANUMATHI RAMAKRISHNA | ARTS | TAMIL NADU |
1966 | B. SILVAMURTHY SIVA SASTRY | LITERATURE & EDUCATION | KARNATAKA |
1966 | HARI SHANKAR SHARMA | LITERATURE & EDUCATION | UTTAR PRADESH |
1966 | SARDAR MOHAN SINGH | CIVIL SERVICE | DELHI |
1966 | RAJKAVI INDERJEET SINGH TULSI | LITERATURE & EDUCATION | DELHI |
1966 | KULDIP SINGH VIRK | CIVIL SERVICE | PUNJAB |
1966 | RAJESHWAR NATH ZUTSHI | LITERATURE & EDUCATION | MADHYA PRADESH |
1967 | ANEKAL RAMASWAMY IYENGAR GOPAL AIYENGAR | SCIENCE & ENGINEERING | MAHARASHTRA |
1967 | KIRAN CHANDRA BANERJEE | CIVIL SERVICE | WEST BENGAL |
1967 | DAJI BHATAWADEKAR | ARTS | MAHARASHTRA |
1967 | BALAKRISHNA BHAGWANT BORKAR | LITERATURE & EDUCATION | GOA |
1967 | A. NAGAPPA CHETTIAR | TRADE & INDUSTRY | TAMIL NADU |
1967 | VASANT DESAI | ARTS | MAHARASHTRA |
1967 | CHANDIDAN DETHA | SCIENCE & ENGINEERING | RAJASTHAN |
1967 | SIDDHESHWARI DEVI | ARTS | DELHI |
1967 | FRANK SATHYARAJAN DEWARS | CIVIL SERVICE | MYANMAR |
1967 | SYED FAREEDUDDIN | SCIENCE & ENGINEERING | ANDHRA PRADESH |
1967 | ALI SARDAR JAFRI | LITERATURE & EDUCATION | MAHARASHTRA |
1967 | PUTHENPURAYIL MATHEW JOSEPH | LITERATURE & EDUCATION | KERALA |
1967 | PRABJOT KAUR | LITERATURE & EDUCATION | DELHI |
1967 | SHANKAR LAKSHMAN | SPORTS | KARNATAKA |
1967 | MAYADHAR MANSINGH | LITERATURE & EDUCATION | ODISHA |
1967 | CHANDRAVADAN MEHTA | LITERATURE & EDUCATION | GUJARAT |
1967 | VED RATTAN MOHAN | TRADE & INDUSTRY | UTTAR PRADESH |
1967 | SASHADHAR MUKHERJEE | ARTS | MAHARASHTRA |
1967 | KASHI PRASAD PANDEY | PUBLIC AFFAIRS | MADHYA PRADESH |
1967 | MANSOOR ALI KHAN PATAUDI | SPORTS | DELHI |
1967 | MAGANBHAI RAMCHHODBHAI PATEL | SCIENCE & ENGINEERING | GUJARAT |
1967 | HARISHCHANDRA GOPAL PATIL | SCIENCE & ENGINEERING | MAHARASHTRA |
1967 | EDITH HELEN PAULL | MEDICINE | MAHARASHTRA |
1967 | SHANTI PRASAD | CIVIL SERVICE | UTTAR PRADESH |
1967 | SYED ABDUL QADIR | SOCIAL WORK | UTTAR PRADESH |
1967 | MOHAMMED RAFI | ARTS | PUNJAB |
1967 | KALLUR SUBBA RAO | SOCIAL WORK | ANDHRA PRADESH |
1967 | VINJAMURI VENKATA LAKSHMI NARASIMHA RAO | ARTS | TAMIL NADU |
1967 | AMAR PRASAD RAY | MEDICINE | DELHI |
1967 | BALBIR SINGH SAIGAL | CIVIL SERVICE | DELHI |
1967 | HERMENEGILD SANTAPAU | SCIENCE & ENGINEERING | – |
1967 | PRIYA RANJAN SEN | SOCIAL WORK | WEST BENGAL |
1967 | VITHALDAS HAKAMOHAND SHAH | TRADE & INDUSTRY | MAHARASHTRA |
1967 | AJIT SINGH | SCIENCE & ENGINEERING | PUNJAB |
1967 | GURDIAL SINGH | SPORTS | CHANDIGARH |
1967 | LAL SINGH | SCIENCE & ENGINEERING | UTTARAKHAND |
1967 | PRITHIPAL SINGH | SPORTS | PUNJAB |
1967 | M. S. SWAMINATHAN | SCIENCE & ENGINEERING | TAMIL NADU |
1967 | NATTERI VEERARAGHAVAN | MEDICINE | TAMIL NADU |
1967 | GUDURU VENKATACHALAM | SCIENCE & ENGINEERING | TAMIL NADU |
1967 | LALA CHAND VERMAN | PUBLIC AFFAIRS | DELHI |
1968 | M. R. ACHAREKAR | ARTS | MAHARASHTRA |
1968 | BEGUM AKHTAR | ARTS | UTTAR PRADESH |
1968 | SHARAN RANI BACKLIWAL | ARTS | DELHI |
1968 | S. RAMASWAMY IYER BALASUBRAHMANYAM | SCIENCE & ENGINEERING | KERALA |
1968 | NIKHIL BANERJEE | ARTS | WEST BENGAL |
1968 | D. R. BENDRE | LITERATURE & EDUCATION | KARNATAKA |
1968 | JEHANGIR SHAPURJI BHOWNAGARY | CIVIL SERVICE | – |
1968 | MANIBHAI DESAI | SOCIAL WORK | MAHARASHTRA |
1968 | LAKSHMAN DEV | SCIENCE & ENGINEERING | UTTAR PRADESH |
1968 | NARENDRA SINGH DEV | SOCIAL WORK | MADHYA PRADESH |
1968 | RAJKUMAR SUMITRA DEVI | SOCIAL WORK | HARYANA |
1968 | SUNIL DUTT | ARTS | MAHARASHTRA |
1968 | BHAURAO KRISHNAJI GAIKWAD | SOCIAL WORK | MAHARASHTRA |
1968 | KEDAR GHOSH | LITERATURE & EDUCATION | WEST BENGAL |
1968 | AMAR NATH GUPTA | SOCIAL WORK | DELHI |
1968 | JOSEPH HAROLD | ARTS | DELHI |
1968 | SHAMRAO SAKARAMRAO KADAM | LITERATURE & EDUCATION | MAHARASHTRA |
1968 | GOVIND PANDURANG KANE | SCIENCE & ENGINEERING | MAHARASHTRA |
1968 | DURGA KHOTE | ARTS | MAHARASHTRA |
1968 | YAMINI KRISHNAMURTHY | ARTS | DELHI |
1968 | SHALINI MOGHE | SOCIAL WORK | MADHYA PRADESH |
1968 | NARINDER NATH MOHAN | SOCIAL WORK | HARYANA |
1968 | AKHTAR MOHIUDDIN | LITERATURE & EDUCATION | JAMMU & KASHMIR |
1968 | SHAMBU NATH MUKHEERJEE | SOCIAL WORK | WEST BENGAL |
1968 | KRISHNA SWAROOP MULLICK | CIVIL SERVICE | DELHI |
1968 | S. NARASIMHAN | SOCIAL WORK | TAMIL NADU |
1968 | SIS RAM OLA | SOCIAL WORK | RAJASTHAN |
1968 | JAIKISHAN DAHYABHAI PANCHAL (SHANKAR JAIKISHAN) | ARTS | MAHARASHTRA |
1968 | BALASAHEB AMGONDA PATIL | LITERATURE & EDUCATION | MAHARASHTRA |
1968 | AYODHYA PRASAD | ARTS | UTTAR PRADESH |
1968 | SHANKER SINGH RAM RAGHUVANSHI (SHANKAR JAIKISHAN) | ARTS | MAHARASHTRA |
1968 | RAJA RAMANNA | SCIENCE & ENGINEERING | TAMIL NADU |
1968 | MAN SINGH M. RANA | SCIENCE & ENGINEERING | DELHI |
1968 | ABHIN CHANDRA RAO | MEDICINE | ODISHA |
1968 | AKKINENI NAGESWARA RAO | ARTS | ANDHRA PRADESH |
1968 | N. T. RAMA RAO | ARTS | ANDHRA PRADESH |
1968 | SUDHA VENKATASIVA REDDY | SOCIAL WORK | KARNATAKA |
1968 | DEVI LAL SAMAR | ARTS | RAJASTHAN |
1968 | DONTY NARANAPPA KRISHNAIA SETTY | SOCIAL WORK | KARNATAKA |
1968 | DEVCHAND CHAGGAN LAL SHAH | LITERATURE & EDUCATION | MAHARASHTRA |
1968 | CALAMBUR SIVARAMAMURTI | LITERATURE & EDUCATION | DELHI |
1968 | SUDHEER SOJWAL | SCIENCE & ENGINEERING | HARYANA |
1968 | MANTOSH SONDHI | CIVIL SERVICE | HARYANA |
1968 | VYJAYANTHIMALA | ARTS | TAMIL NADU |
1969 | KHWAJA AHMAD ABBAS | ARTS | MAHARASHTRA |
1969 | DAVID ABRAHAM CHEULKAR | ARTS | MAHARASHTRA |
1969 | B. K. ANAND | MEDICINE | DELHI |
1969 | RAMAKRISHNA ANANTHAKRISHNAN | SCIENCE & ENGINEERING | MAHARASHTRA |
1969 | TARAPADA BASU | LITERATURE & EDUCATION | – [UPPER-ALPHA 1] |
1969 | NARAYAN SHRIDHAR BENDRE | ARTS | MAHARASHTRA |
1969 | NAUTAM BHATT | SCIENCE & ENGINEERING | DELHI |
1969 | CHANDU BORDE | SPORTS | MAHARASHTRA |
1969 | S. D. BURMAN | ARTS | WEST BENGAL |
1969 | RAM KUMAR CAROLI | MEDICINE | UTTAR PRADESH |
1969 | AMRIK SINGH CHEEMA | SCIENCE & ENGINEERING | PUNJAB |
1969 | CHAND CHHABRA | CIVIL SERVICE | DELHI |
1969 | GOPALDAS NEOGI CHOWDHURY | SOCIAL WORK | WEST BENGAL |
1969 | BRAHM NATH QASIR DATTA | LITERATURE & EDUCATION | WEST BENGAL |
1969 | YOGESHWAR DAYAL | SCIENCE & ENGINEERING | DELHI |
1969 | SUBODH CHANDRA MUK DEV | CIVIL SERVICE | ASSAM |
1969 | B. SAROJA DEVI | ARTS | KARNATAKA |
1969 | PANDURANG VASUDEO GADGIL | LITERATURE & EDUCATION | MAHARASHTRA |
1969 | PANDURANG RAJARAM GHOGREY | SOCIAL WORK | MAHARASHTRA |
