SL NO | COUNTRY | CAPITAL |
1. | AFGHANISTAN | KABUL |
2. | ALBANIA | TIRANE |
3. | ALGERIA | ALGIERS |
4. | ANDORRA | ANDORRA LA VELLA |
5. | ANGOLA | LUANDA |
6. | ANTIGUA AND BARBUDA | SAINT JOHN’S |
7. | ARGENTINA | BUENOS AIRES |
8. | ARMENIA | YEREVAN |
9. | AUSTRALIA | CANBERRA |
10. | AUSTRIA | VIENNA |
11. | AZERBAIJAN | BAKU |
12. | THE BAHAMAS | NASSAU |
13. | BAHRAIN | MANAMA |
14. | BANGLADESH | DHAKA |
15. | BARBADOS | BRIDGETOWN |
16. | BELARUS | MINSK |
17. | BELGIUM | BRUSSELS |
18. | BELIZE | BELMOPAN |
19. | BENIN | PORTO-NOVO |
20. | BHUTAN | THIMPHU |
21. | BOLIVIA | LA PAZ (ADMINISTRATIVE); SUCRE (JUDICIAL) |
22. | BOSNIA AND HERZEGOVINA | SARAJEVO |
23. | BOTSWANA | GABORONE |
24. | BRAZIL | BRASILIA |
25. | BRUNEI | BANDAR SERI BEGAWAN |
26. | BULGARIA | SOFIA |
27. | BURKINA FASO | OUAGADOUGOU |
28. | BURUNDI | GITEGA |
29. | CAMBODIA | PHNOM PENH |
30. | CAMEROON | YAOUNDE |
31. | CANADA | OTTAWA |
32. | CAPE VERDE | PRAIA |
33. | CENTRAL AFRICAN REPUBLIC | BANGUI |
34. | CHAD | N’DJAMENA |
35. | CHILE | SANTIAGO |
36. | CHINA | BEIJING |
37. | COLOMBIA | BOGOTA |
38. | COMOROS | MORONI |
39. | REPUBLIC OF THE CONGO | BRAZZAVILLE |
40. | ZIMBABWE | HARARE |
41. | COSTA RICA | SAN JOSE |
42. | COTE D’IVOIRE | YAMOUSSOUKRO (OFFICIAL); ABIDJAN (DE FACTO) |
43. | CROATIA | ZAGREB |
44. | CUBA | HAVANA |
45. | CYPRUS | NICOSIA |
46. | CZECH REPUBLIC | PRAGUE |
47. | DENMARK | COPENHAGEN |
48. | DJIBOUTI | DJIBOUTI |
49. | DOMINICA | ROSEAU |
50. | DOMINICAN REPUBLIC | SANTO DOMINGO |
51. | EAST TIMOR (TIMOR-LESTE) | DILI |
52. | ECUADOR | QUITO |
53. | EGYPT | CAIRO |
54. | EL SALVADOR | SAN SALVADOR |
55. | EQUATORIAL GUINEA | MALABO |
56. | ERITREA | ASMARA |
57. | ESTONIA | TALLINN |
58. | ETHIOPIA | ADDIS ABABA |
59. | FIJI | SUVA |
60. | FINLAND | HELSINKI |
61. | FRANCE | PARIS |
62. | GABON | LIBREVILLE |
63. | THE GAMBIA | BANJUL |
64. | GEORGIA | TBILISI |
65. | GERMANY | BERLIN |
66. | GHANA | ACCRA |
67. | GREECE | ATHENS |
68. | GRENADA | SAINT GEORGE’S |
69. | GUATEMALA | GUATEMALA CITY |
70. | GUINEA | CONAKRY |
71. | GUINEA-BISSAU | BISSAU |
72. | GUYANA | GEORGETOWN |
73. | HAITI | PORT-AU-PRINCE |
74. | HONDURAS | TEGUCIGALPA |
75. | HUNGARY | BUDAPEST |
76. | ICELAND | REYKJAVIK |
77. | INDIA | NEW DELHI |
78. | INDONESIA | JAKARTA |
79. | IRAN | TEHRAN |
80. | IRAQ | BAGHDAD |
81. | IRELAND | DUBLIN |
82. | ISRAEL | JERUSALEM* |
83 | ITALY | ROME |
84. | JAMAICA | KINGSTON |
85. | JAPAN | TOKYO |
86. | JORDAN | AMMAN |
87. | KAZAKHSTAN | NUR SULTAN |
88. | KENYA | NAIROBI |
89. | KIRIBATI | TARAWA ATOLL |
90. | NORTH KOREA | PYONGYANG |
91. | SOUTH KOREA | SEOUL |
92. | KUWAIT | KUWAIT CITY |
93. | KYRGYZSTAN | BISHKEK |
94. | LAOS | VIENTIANE |
95. | LATVIA | RIGA |
96. | LEBANON | BEIRUT |
97. | LESOTHO | MASERU |
98. | LIBERIA | MONROVIA |
99. | LIBYA | TRIPOLI |
100. | LIECHTENSTEIN | VADUZ |
101. | LITHUANIA | VILNIUS |
102. | LUXEMBOURG | LUXEMBOURG |
103. | MACEDONIA | SKOPJE |
104. | MADAGASCAR | ANTANANARIVO |
105. | MALAWI | LILONGWE |
106. | MALAYSIA | KUALA LUMPUR |
107. | MALDIVES | MALE |
108. | MALI | BAMAKO |
109. | MALTA | VALLETTA |
110. | MARSHALL ISLANDS | MAJURO |
111. | MAURITANIA | NOUAKCHOTT |
112. | MAURITIUS | PORT LOUIS |
113. | MEXICO | MEXICO CITY |
114. | FEDERATED STATES OF MICRONESIA | PALIKIR |
115. | MOLDOVA | CHISINAU |
116. | MONACO | MONTE CARLO |
117. | MONGOLIA | ULAANBAATAR |
118. | MONTENEGRO | PODGORICA |
119. | MOROCCO | RABAT |
120. | MOZAMBIQUE | MAPUTO |
121. | MYANMAR (BURMA) | NAY PYI TAW |
122. | NAMIBIA | WINDHOEK |
123. | NAURU | NO OFFICIAL CAPITAL; GOVERNMENT OFFICES IN YAREN DISTRICT |
124. | NEPAL | KATHMANDU |
125. | NETHERLANDS | AMSTERDAM; THE HAGUE (SEAT OF GOVERNMENT) |
126. | NEW ZEALAND | WELLINGTON |
127. | NICARAGUA | MANAGUA |
128. | NIGER | NIAMEY |
129. | NIGERIA | ABUJA |
130. | NORWAY | OSLO |
131. | OMAN | MUSCAT |
132. | PAKISTAN | ISLAMABAD |
133. | PALAU | MELEKEOK |
134. | PALESTINE | RAMALLAH, EAST JERUSALEM |
135. | PANAMA | PANAMA CITY |
136. | PAPUA NEW GUINEA | PORT MORESBY |
137. | PARAGUAY | ASUNCION |
138. | PERU | LIMA |
139 | PHILIPPINES | MANILA |
140. | POLAND | WARSAW |
141. | PORTUGAL | LISBON |
142. | QATAR | DOHA |
143. | ROMANIA | BUCHAREST |
144. | RUSSIA | MOSCOW |
145 | RWANDA | KIGALI |
146. | SAINT KITTS AND NEVIS | BASSETERRE |
147. | SAINT LUCIA | CASTRIES |
148. | SAINT VINCENT AND THE GRENADINES | KINGSTOWN |
149. | SAMOA | APIA |
150. | SAN MARINO | SAN MARINO |
151. | SAO TOME AND PRINCIPE | SAO TOME |
152. | SAUDI ARABIA | RIYADH |
153. | SENEGAL | DAKAR |
154. | SERBIA | BELGRADE |
155. | SEYCHELLES | VICTORIA |
156. | SIERRA LEONE | FREETOWN |
157. | SINGAPORE | SINGAPORE |
158. | SLOVAKIA | BRATISLAVA |
159. | SLOVENIA | LJUBLJANA |
160. | SOLOMON ISLANDS | HONIARA |
161. | SOMALIA | MOGADISHU |
162. | SOUTH AFRICA | PRETORIA (ADMINISTRATIVE); CAPE TOWN (LEGISLATIVE); BLOEMFONTEIN (JUDICIARY) |
163. | SOUTH SUDAN | JUBA |
164. | SPAIN | MADRID |
165. | SRI LANKA | COLOMBO; SRI JAYEWARDENEPURA KOTTE (LEGISLATIVE) |
166. | SUDAN | KHARTOUM |
167. | SURINAME | PARAMARIBO |
168. | SWAZILAND | MBABANE |
169. | SWEDEN | STOCKHOLM |
170. | SWITZERLAND | BERNE |
171 | SYRIA | DAMASCUS |
172. | TAIWAN | TAIPEI |
173. | TAJIKISTAN | DUSHANBE |
174. | TANZANIA | DAR ES SALAAM; DODOMA (LEGISLATIVE) |
175. | THAILAND | BANGKOK |
176. | TOGO | LOME |
177. | TONGA | NUKU’ALOFA |
178. | TRINIDAD AND TOBAGO | PORT-OF-SPAIN |
179. | TUNISIA | TUNIS |
180. | TURKEY | ANKARA |
181. | TURKMENISTAN | ASHGABAT |
182. | TUVALU | VAIAKU VILLAGE, FUNAFUTI PROVINCE |
183. | UGANDA | KAMPALA |
184. | UKRAINE | KIEV |
185. | UNITED ARAB EMIRATES | ABU DHABI |
186. | UNITED KINGDOM | LONDON |
187. | UNITED STATES OF AMERICA | WASHINGTON D.C. |
188. | URUGUAY | MONTEVIDEO |
189. | UZBEKISTAN | TASHKENT |
190. | VANUATU | PORT-VILA |
191. | VATICAN CITY (HOLY SEE) | VATICAN CITY |
192. | VENEZUELA | CARACAS |
193. | VIETNAM | HANOI |
194 | YEMEN | SANAA |
195. | ZAMBIA | LUSAKA |
THANKS.
PLEASE COMMENT IN COMMENT BOX.