SL NO | COUNTRY | CURRENCY |
1. | AFGHANISTAN | AFGHANI |
2. | ALBANIA | LEK |
3. | ALGERIA | DINAR |
4. | ANDORRA | EURO |
5. | ANGOLA | NEW KWANZA |
6. | ANTIGUA AND BARBUDA | EAST CARIBBEAN DOLLAR |
7. | ARGENTINA | PESO |
8. | ARMENIA | DRAM |
9. | AUSTRALIA | AUSTRALIAN DOLLAR |
10. | AUSTRIA | CURRENTLY: EURO, PREVIOUSLY: SCHILLING |
11. | AZERBAIJAN | MANAT |
12. | THE BAHAMAS | BAHAMIAN DOLLAR |
13. | BAHRAIN | BAHRAIN DINAR |
14. | BANGLADESH | TAKA |
15. | BARBADOS | BARBADOS DOLLAR |
16. | BELARUS | BELORUSSIAN RUBLE |
17. | BELGIUM | CURRENTLY: EURO, PREVIOUSLY: BELGIAN FRANC |
18. | BELIZE | BELIZE DOLLAR |
19. | BENIN | CFA FRANC |
20. | BHUTAN | NGULTRUM |
21. | BOLIVIA | BOLIVIANO |
22. | BOSNIA AND HERZEGOVINA | BOSNIA MARK |
23. | BOTSWANA | PULA |
24. | BRAZIL | REAL |
25. | BRUNEI | BRUNEI DOLLAR |
26. | BULGARIA | LEV |
27. | BURKINA FASO | CFA FRANC |
28. | BURUNDI | BURUNDI FRANC |
29. | CAMBODIA | RIEL |
30. | CAMEROON | CFA FRANC |
31. | CANADA | CANADIAN DOLLAR |
32. | CAPE VERDE | CAPE VERDEAN ESCUDO |
33. | CENTRAL AFRICAN REPUBLIC | CFA FRANC |
34. | CHAD | CFA FRANC |
35. | CHILE | CHILEAN PESO |
36. | CHINA | CHINESE YUAN |
37. | COLOMBIA | COLOMBIAN PESO |
38. | COMOROS | FRANC |
39. | REPUBLIC OF THE CONGO | CFA FRANC |
40. | COSTA RICA | COLÓN |
41. | COTE D’IVOIRE | CFA FRANC |
42. | CROATIA | CROATIAN |
43. | CUBA | CUBAN PESO |
44. | CYPRUS | EURO |
45. | CZECH REPUBLIC | KORUNA |
46. | DENMARK | DANISH KRONE |
47. | DJIBOUTI | DJIBOUTIAN FRANC |
48. | DOMINICA | EAST CARIBBEAN DOLLAR |
49. | DOMINICAN REPUBLIC | DOMINICAN PESO |
50. | EAST TIMOR (TIMOR-LESTE) | U.S. DOLLAR |
51. | ECUADOR | U.S. DOLLAR |
52. | EGYPT | EGYPTIAN POUND |
53. | EL SALVADOR | U.S. DOLLAR |
54. | EQUATORIAL GUINEA | CFA FRANC |
55. | ERITREA | NAKFA |
56. | ESTONIA | EURO |
57. | ETHIOPIA | BIRR |
58. | FIJI | FIJI DOLLAR |
59. | FINLAND | PRESENT: EURO, PREVIOUSLY USED: MARKKA |
60. | FRANCE | PRESENTLY: EURO, PREVIOUSLY: FRENCH FRANC |
61. | GABON | CFA FRANC |
62. | THE GAMBIA | DALASI |
63. | GEORGIA | LARI |
64. | GERMANY | PRESENT: EURO, PREVIOUSLY: DEUTSCHE MARK |
65. | GHANA | CEDI |
66. | GREECE | PRESENT: EURO, PREVIOUSLY: DRACHMA |
67. | GRENADA | EAST CARIBBEAN DOLLAR |
68. | GUATEMALA | QUETZAL |
69. | GUINEA | GUINEAN FRANC |
70. | GUINEA-BISSAU | CFA FRANC |
71. | GUYANA | GUYANESE DOLLAR |
72. | HAITI | GOURDE |
73. | HONDURAS | LEMPIRA |
74. | HUNGARY | FORINT |
75. | ICELAND | ICELANDIC KRÓNA |
76. | INDIA | INDIAN RUPEE |
77. | INDONESIA | RUPIAH |
78. | IRAN | RIAL |
79. | IRAQ | IRAQI DINAR |
80. | IRELAND | EURO, PREVIOUSLY: IRISH POUND |
81. | ISRAE | SHEKELL |
82. | ITALY | EURO, PREVIOUSLY: LIRA |
83. | JAMAICA | JAMAICAN DOLLAR |
84. | JAPAN | YEN |
85. | JORDAN | JORDANIAN DINAR |
86. | KAZAKHSTAN | TENGE |
87. | KENYA | KENYA SHILLING |
88. | KIRIBATI | KIRIBATI DOLLAR |
89. | NORTH KOREA | NORTH KOREAN WON |
89. | SOUTH KOREA | SOUTH KOREAN WON |
90. | KUWAIT | KUWAITI DINAR |
91. | KYRGYZSTAN | SOM |
92. | LAOS | NEW KIP |
93. | LATVIA | LATS |
94. | LEBANON | LEBANESE POUND |
95. | LESOTHO | MALUTI |
96. | LIBERIA | LIBERIAN DOLLAR |
97. | LIBYA | LIBYAN DINAR |
98. | LIECHTENSTEIN | SWISS FRANC |
99. | LITHUANIA | LITAS |
100. | LUXEMBOURG | EURO, PREVIOUSLY: LUXEMBOURG FRANC |
101. | MACEDONIA | DENAR |
102. | MADAGASCAR | MALAGASY ARIARY |
103. | MALAWI | KWACHA |
104. | MALAYSIA | RINGGIT |
105. | MALDIVES | RUFIYAA |
106. | MALI | CFA FRANC |
107. | MALTA | EURO |
108. | MARSHALL ISLANDS | U.S. DOLLAR |
109. | MAURITANIA | OUGUIYA |
110. | MAURITIUS | MAURITIAN RUPEE |
111. | MEXICO | MEXICAN PESO |
112. | FEDERATED STATES OF MICRONESIA | U.S. DOLLAR |
113. | MOLDOVA | LEU |
114. | MONACO | EURO |
115. | MONGOLIA | TOGROG |
116. | MONTENEGRO | EURO |
117. | MOROCCO | DIRHAM |
118. | MOZAMBIQUE | METICAL |
119. | MYANMAR (BURMA) | KYAT |
120. | NAMIBIA | NAMIBIAN DOLLAR |
121. | NAURU | AUSTRALIAN DOLLAR |
122. | NEPAL | NEPALESE RUPEE |
123. | NETHERLANDS | EURO, PREVIOUSLY: GUILDER |
124. | NEW ZEALAND | NEW ZEALAND DOLLAR |
125. | NICARAGUA | NICARAGUAN CORDOBA |
126. | NIGER | CFA FRANC |
127. | NIGERIA | NAIRA |
128. | NORWAY | NORWEGIAN KRONE |
129. | OMAN | OMANI RIAL |
130. | PAKISTAN | PAKISTANI RUPEE |
131. | PALAU | U.S. DOLLAR |
132. | PALESTINE | PALESTINE POUND |
133. | PANAMA | PANAMIAN BALBOA AND U.S. DOLLAR |
134. | PAPUA NEW GUINEA | KINA |
135. | PARAGUAY | GUARANÍ |
136. | PERU | SOL |
137. | PHILIPPINES | PESO |
138. | POLAND | ZLOTY |
139. | PORTUGAL | EURO, PREVIOUSLY: ESCUDO |
140. | QATAR | QATARI RIAL |
141. | ROMANIA | ROMANIAN RUPEE |
142. | RUSSIA | RUBLE |
143. | RWANDA | RWANDAN FRANC |
144. | SAINT KITTS AND NEVIS | EAST CARIBBEAN DOLLAR |
145. | SAINT LUCIA | EAST CARIBBEAN DOLLAR |
146. | SAINT VINCENT AND THE GRENADINES | EAST CARIBBEAN DOLLAR |
147. | SAMOA | TALA |
148. | SAN MARINO | EURO |
149. | SAO TOME AND PRINCIPE | DOBRA |
150. | SAUDI ARABIA | RIYAL |
151. | SENEGAL | CFA FRANC |
152. | SERBIA | SERBIAN DINAR |
153. | SEYCHELLES | SEYCHELLES RUPEE |
154. | SIERRA LEONE | LEONE |
155. | SINGAPORE | SINGAPORE DOLLAR |
156. | SLOVAKIA | EURO |
157. | SLOVENIA | EURO, PREVIOUSLY: SLOVENIAN TOLAR |
158. | SOLOMON ISLANDS | SOLOMON ISLANDS DOLLAR |
159. | SOMALIA | SOMALI SHILLING |
160. | SOUTH AFRICA | RAND |
161. | SOUTH SUDAN | SUDANESE POUND |
162. | SPAIN | EURO, PREVIOUSLY: PESETA |
163. | SRI LANKA | SRI LANKAN RUPEE |
164. | SUDAN | SUDANESE POUND |
165. | SURINAME | SURINAMESE DOLLAR |
166. | SWAZILAND | LILANGENI |
167. | SWEDEN | KRONA |
168. | SWITZERLAND | SWISS FRANC |
169. | SYRIA | SYRIAN POUND |
170. | TAIWAN | TAIWAN DOLLAR |
171. | TAJIKISTAN | SOMONI |
172. | TANZANIA | TANZANIAN SHILLING |
173. | THAILAND | BAHT |
174. | TOGO | CFA FRANC |
175. | TONGA | PA’ANGA |
176. | TRINIDAD AND TOBAGO | TRINIDAD AND TOBAGO DOLLAR |
177. | TUNISIA | TUNISIAN DINAR |
178. | TURKEY | TURKISH LIRA |
179. | TURKMENISTAN | MANAT |
180. | TUVALU | TUVALUAN DOLLAR |
181. | UGANDA | UGANDAN NEW SHILLING |
181. | UKRAINE | HRYVNIA |
182. | UNITED ARAB EMIRATES | U.A.E. DIRHAM |
183. | UNITED KINGDOM | POUND STERLING |
184. | UNITED STATES OF AMERICA | DOLLAR |
185. | URUGUAY | URUGUAY PESO |
186. | UZBEKISTAN | UZBEKISTANI SUM |
187. | VANUATU | VATU |
188. | VATICAN CITY (HOLY SEE) | EURO |
189. | VENEZUELA | BOLIVAR |
190. | VIETNAM | DONG |
191. | YEMEN | RIAL |
192. | ZAMBIA | KWACHA |
193. | ZIMBABWE | ZIG |
THANKS.
PLEASE COMMENT IN COMMENT BOX.
