
JAN | FEB | MAR | APR | MAY | JUN | JUL |
CESC | BPCL | COAL | REC | ITC | PFC | TATA STEEL |
TCS | PGCI | IOC | HCL | VEDL | ICICI | JWS STEEL |
HCL | EXIDE | AMBUJA | NESTLE | HDFC | TATA COFEE | TCS |
WIPRO | BALKRI | SBI | VEDL | SBI | INFOSYS | PFC |
ONGC | CRISIL | HDFC | BAJAJ FINSERV | HIND ZINC | ||
IDFC | SAIL | GAIL | TATA POWER | REDINGTON | ||
ITC | SBI CARD | SAIL | TRIDENT | AXIS BANK | ||
CRISIL | BRITANIA | UCO BANK | CANARA BANK | |||
BKT | SBI CARD | VEDL | INDIAN BANK | |||
ITC | ||||||
PNB | ||||||
PTL |
AUG | SEP | OCT | NOV | DEC |
HPCL | RITES | HUL | DABUR INDIA | HINDUSTAN ZINC |
CRISIL | SJVN | TCS | COAL INDIA | CAN FIN HOMES |
TECH MAHINDRA | BALMER LAWARIE | INFOSYS | OIL INDIA | RCFL |
CASTROL INDIA | CDSL | HCL | SJVN | VEDL |
OIL INDIA | GMA ACCESS LTD | IOC | EXIDE | NALCO |
IOC | NALCO | GNA UNIVERCITY | ORIENTAL AERONAUTICS | PTC |
BPCL | BPCL | OIL INDIA | SUN TV | HGS |
DABUR INDIA | NENUS | RITES | ORIENTAL AERONAUTICS | |
HCL | PFC | SJVN | ||
KOTAK MAHINDRA | ICICI | NMDC | ||
REC | SBI | NATIONAL ALLUMUNIUM | ||
RITES | COAL INDIA | |||
UJJAIN FIN SERV | NTPC | |||
UNION BANK | PGI | |||
VEDANTA | HINDUSTAN ZINC | |||
ONGC | ||||
IFRC | ||||
REC | ||||
NHPC | ||||
VEDL | ||||
IRCON | ||||
SOUTH INDIAN BANK |

Excellent