HUL IS AN INDIAN FAST MOVING CONSUMER COMPANY. ITS HEADQUARTER IS LOCATED IN MUMBAI. ITS PRODUCTS INCLUDES FOODS, BEVERAGES, CLEANING AGENTS, PERSONAL CARE PRODUCTS AND OTHER CONSUMER ATAPLES.
HUL WAS ESTABLISHED IN 1931 AS HINDUSTAN VANASPATI MANUFACTURING COMPANY. AFTER MERGER OF CONSTITUENT GROUPS IN 1956, IT WAS RENAMED HINDUSTAN LEVER LIMITED. THE COMPANY WAS RENAMED AGAIN IN JUNE 2007 AS HINDUSTAN UNILEVER LIMITED.
THE HINDUSTAN UNILEVER RESEARCH CENTRE WAS SET UP IN 1966 IN MUMBAI AND UNILEVER RESEARCH INDIA IN BANGALORE IN 1997. IN 2006, THE COMPANY RESEARCH FACILITIES WERE BROUGHT TOGETHER AT A SINGLE SITE IN BANGALORE.
HUL IS THE MARKET LEADER IN THE INDIAN CONSUMER PRODUCTS WITH PRESENCE IN OVER 20 CONSUMER CATEGORIES SUCH AS SOAPS, TEA, DETERGENTS AND SHAMPOOS AMONGST OTHERS WITH OVER 700 MILLION INDIAN CONSUMERS USING ITS PRODUCTS.
FOODS PRODUCTS : – ANNAPURNA SALT AND ATTA, BOOST CHOCOLATE DRINK MIX, BRU COFFEE POWDER, TAJ MAHAL, TAAZA AND RED LEVEL TEA, KISAN SUASHES, KETCHUPS , JUICES AND JAMS, LIPTON LEAF TEA, ICE TEA, KNORR SOUPS,& MEAL MAKERS, KETCHUPS,, READYMADE SAUCES AND SOUPY NOODLES, KWALITY WALLS FROZEN DESERTS, MAGNUM ICE- REAM, CARNETO ICE-CREAM CONES AND HORLICKS.
HOMECARE PRODUCTS :- ACTIVE WHEEL DETERGENT, CIF CREAM CLEANER, COMFORT FABRIC SOFTENERS, DOMEX DISINFECTANT / TOILET CLEANERS, LOVE & CARE WASH CARE, NATURE PROTECT DISINFECTANT SURFACE CLEANER, RIN DETERGENT AN BLEACH, SUNLIGHT DETERGENT AND COLOR CARE, SURF EXCEL DETERGENT AND GENTLE WASH, VIM DISHWASH, MAGIC WATER SAVER.
PERSONAL CARE PRODUCTS:- AVIANCE BEAUTY SOLUTIONS., AXE DEODORANT, AFTERSHAVE LOTION AND SOAP, LEVER AYUSH THERAPY AYURVEDIC HEALTH CAR AND PERSONAL CARE PRODUCTS, INTERNATIONAL BREEZE, BRYLCREEM HAIR CREAM AND HAIR GEL, CLEAR ANDTI-DANDRAFF HAIR PRODUCTS, CLINIC PLUS SHAMPOOS AND OILS, CLOSE-UP TOOTHPASTES, DOVE SKIN AND HAIR CARE RANGE, BAR, LOTIONS, CREAMS, AND ANTI-PERSPIRANT DEODORANTS, DENIM SHAVINGS PRODUCTS AND DERMALIGICA.
EILE 18 PRODUCTS:- FIND YOUR HAPPY PROCUSTS, GLOW AND LOVELY SKIN LIGHTENING CREAM, HAMAM SOAPS, INDULEKHA AYURVEDIC SOAPS, SHAMPOOS, HAIR OILS, LAKME BEAUTY PRODUCTSAND SALONS, LIFEBUOY SOAPS, SHAMPOOS, HAIR OILS, LIRIL 2000 SOAPS, LUX SOAP, BODY WASH AND DEODORANT, NATURE PRODUCTS, PEARS SOAPS AND BODY WASH, PEPSODENT TOOTHPASTES, POUNDS TALCS AND COSMETICS, REXONA DEODORANTS, SUNSILK SHAMPOO, SURE ANTI-PERSIPIRANTS, V WASH FEMININE WASH, VASELINE PETROLEUM JELLY AND SKIN CARE LOTIONS ETC.
IPO :- HUL LAUNCHED ITS INITIAL PUBLIC OFFER (IPO) IN 1956. HUL WAS FIRST LISTED ON BOMBAY STOCK EXCHANGE (BSE) ON 6 JULY 1956. HUL IS LISTED IN A NUMBER OF OTHER STOCK EXCHANGES LIKE NSE ETC. HUL IS A PART OF MULTIPLE INDICES LIKE NIFTY 50, NIFTY 500, S& P, BSE AND SENSEX ETC.
BONUS HISTORY:-
SL NO | ANNOUNCEMENT DATE | BOUNS RATIO | RECORD DATE |
1. | 30-09-1991 | 1:1 | 21-08-1991 |
2. | 22-06-1987 | 1:1 | 30-11-1987 |
3. | 22-06-1983 | 3:5 | 30-11-1983 |
4. | 22-06-1979 | 1:3 | 22-06-1979 |
SPLIT HISTORY:-
DATE | SPLIT | MULTIPLE | CUMULATIVE MULTIPLE |
10-07-2000 | 10:1 | X 10 | X 10 |
MARKET CAP: – RS 578822 CR
CURRENT PRICE : – RS 2464/-
HIGH / LOW :- RS 3035 / 2170
DIVIDEND YIELD : – 1.69%
BOOK VALUE :- RS 216/-
PROS: – COMPANY IS ALMOST DEBT FREE. COMPANY HAS BEEN MAINTAINING A HEALTHY DIVIDEND PAYOUT 92.2%.
CONS: – STOCK IS TRADING AT 11.4 TIMES ITS BOOK VALUE. THE COMPANY HAS DELIVERED A POOR SALES GROWTH OF 9.50 % OVER PAST FIVE YEARS.
PLEASE COMMENT IN COMENT BOX.
ANNOUNCEMENT DATE | EX-DIVIDEND DATE | DIVIDEND TYPE | DIVIDEND (RS) |
10 Oct, 2024 | 06 Nov, 2024 | Interim | 19.00 |
11 Oct, 2024 | 06 Nov, 2024 | Special | 10.00 |
24 Apr, 2024 | 14 Jun, 2024 | Interim | 24.00 |
05 Oct, 2023 | 02 Nov, 2023 | Interim | 18.00 |
27 Apr, 2023 | 19 Jun, 2023 | Final | 22.00 |
07 Oct, 2022 | 01 Nov, 2022 | Interim | 17.00 |
27 Apr, 2022 | 15 Jun, 2022 | Final | 19.00 |
04 Oct, 2021 | 26 Oct, 2021 | Interim | 15.00 |
29 Apr, 2021 | 14 Jun, 2021 | Final | 17.00 |
07 Oct, 2020 | 28 Oct, 2020 | Interim | 14.00 |
13 Jul, 2020 | 30 Jul, 2020 | Special | 9.50 |
30 Apr, 2020 | 19 Jun, 2020 | Final | 14.00 |
09 Oct, 2019 | 23 Oct, 2019 | Interim | 11.00 |
03 May, 2019 | 20 Jun, 2019 | Final | 13.00 |
01 Oct, 2018 | 25 Oct, 2018 | Interim | 9.00 |
14 May, 2018 | 21 Jun, 2018 | Final | 12.00 |
11 Oct, 2017 | 01 Nov, 2017 | Interim | 8.00 |
18 May, 2017 | 22 Jun, 2017 | Final | 10.00 |
14 Oct, 2016 | 01 Nov, 2016 | Interim | 7.00 |
09 May, 2016 | 22 Jun, 2016 | Final | 9.50 |
07 Oct, 2022 | 01 Nov, 2022 | Interim | 17.00 |
27 Apr, 2022 | 15 Jun, 2022 | Final | 19.00 |
04 Oct, 2021 | 26 Oct, 2021 | Interim | 15.00 |
29 Apr, 2021 | 14 Jun, 2021 | Final | 17.00 |
07 Oct, 2020 | 28 Oct, 2020 | Interim | 14.00 |
07 Oct, 2022 | 01 Nov, 2022 | Interim | 17.00 |
27 Apr, 2022 | 15 Jun, 2022 | Final | 19.00 |
04 Oct, 2021 | 26 Oct, 2021 | Interim | 15.00 |
29 Apr, 2021 | 14 Jun, 2021 | Final | 17.00 |
07 Oct, 2020 | 28 Oct, 2020 | Interim | 14.00 |
13 Jul, 2020 | 30 Jul, 2020 | Special | 9.50 |
30 Apr, 2020 | 19 Jun, 2020 | Final | 14.00 |
09 Oct, 2019 | 23 Oct, 2019 | Interim | 11.00 |
03 May, 2019 | 20 Jun, 2019 | Final | 13.00 |
01 Oct, 2018 | 25 Oct, 2018 | Interim | 9.00 |
14 May, 2018 | 21 Jun, 2018 | Final | 12.00 |
11 Oct, 2017 | 01 Nov, 2017 | Interim | 8.00 |
18 May, 2017 | 22 Jun, 2017 | Final | 10.00 |
14 Oct, 2016 | 01 Nov, 2016 | Interim | 7.00 |
09 May, 2016 | 22 Jun, 2016 | Final | 9.50 |
05 Oct, 2015 | 19 Oct, 2015 | Interim | 6.50 |
08 May, 2015 | 19 Jun, 2015 | Final | 9.00 |
16 Oct, 2014 | 31 Oct, 2014 | Interim | 6.00 |
28 Apr, 2014 | 11 Jun, 2014 | Final | 7.50 |
15 Oct, 2013 | 31 Oct, 2013 | Interim | 5.50 |
29 Apr, 2013 | 10 Jul, 2013 | Final | 6.00 |
18 Oct, 2012 | 01 Nov, 2012 | Interim | 12.50 |
01 May, 2012 | 04 Jul, 2012 | Final | 4.00 |
17 Oct, 2011 | 04 Nov, 2011 | Interim | 3.50 |
09 May, 2011 | 08 Jul, 2011 | Final | 3.50 |
14 Oct, 2010 | 01 Nov, 2010 | Interim | 3.00 |
25 May, 2010 | 08 Jul, 2010 | Final | 3.50 |
15 Oct, 2009 | 06 Nov, 2009 | Interim | 3.00 |
11 May, 2009 | 12 Jun, 2009 | Final | 4.00 |
15 Jul, 2008 | 04 Aug, 2008 | Interim | 3.50 |
13 Feb, 2008 | 17 Mar, 2008 | Final | 3.00 |
23 Oct, 2007 | 07 Nov, 2007 | Interim | 3.00 |
23 Jul, 2007 | 07 Aug, 2007 | Interim | 3.00 |
20 Feb, 2007 | 20 Apr, 2007 | Final | 3.00 |
10 Jul, 2006 | 08 Aug, 2006 | Interim | 3.00 |
14 Feb, 2006 | 28 Apr, 2006 | Final | 2.50 |
25 Jul, 2005 | 08 Aug, 2005 | Interim | 2.50 |
11 Feb, 2005 | 07 Jun, 2005 | Final | 2.50 |
20 Jul, 2004 | 13 Aug, 2004 | Interim | 2.50 |
17 Feb, 2004 | 14 May, 2004 | Final | 3.00 |
16 Jul, 2003 | 14 Aug, 2003 | Interim | 2.50 |
16 Oct, 2001 | 20 Jun, 2003 | Final | – |
29 Jan, 2003 | 04 Apr, 2003 | Final | 3.00 |
10 Jul, 2002 | 07 Aug, 2002 | Interim | 0.00 |
22 Jan, 2002 | 08 Apr, 2002 | Final | 2.50 |
29 Jun, 2001 | 16 Jul, 2001 | Interim | 2.50 |
I’ve been browsing online more than 3 hours today, yet I never found any interesting article like yours. It is pretty worth enough for me. In my opinion, if all website owners and bloggers made good content as you did, the net will be a lot more useful than ever before.
Useful info. Lucky me I found your site unintentionally, and I am stunned why this coincidence didn’t came about in advance! I bookmarked it.